Kriptolar: 19,473 Borsalar: 1,498 Piyasa Değeri: $2636,3 B ▼ 3,65% 24s Hacim: $84,8 B BTC Dominansı: 59,1%
📈 PİYASALAR

Canlı Kripto Fiyatları

Canlı WebSocket Bağlantısı
Topluluk Tokenı
$VSTR Token
Yükleniyor...
En Çok Yükselen (24s)
UnifAI Network UAI
$0,543733 ▲ 42,08%
63
Korku & Açgözlülük
Açgözlülük
Piyasa duyarlılığı (0–100)
En Çok Düşen (24s)
Seeker SKR
$0,022911 ▼ 19,50%
# Coin Fiyat 1s 24s 7g 30g 24s Hacim P. Değeri Son 7 Gün
VSTR VSTR Token TOPLULUK $0,003818 ▲ 0,0% ▼ 1,0% ▼ 8,2% ▼ 14,7% $12,1 K $7,6 M
ORTA ORTA Token TOPLULUK $0,055 ▲ 0,0% ▼ 2,2% ▲ 16,2% ▲ 16,3% $3,1 K $3,7 M
GIBI GIBI Token TOPLULUK $0,8839 ▲ 0,0% ▲ 2,4% ▼ 23,9% $1,1 K $10,9 M
4 BTC Bitcoin $77.496,00 ▲ 0,1% ▼ 1,8% ▼ 1,5% ▲ 23,7% $30,2 B $1555,8 B
5 ETH Ethereum $2.418,33 ▲ 0,3% ▼ 2,4% ▼ 1,5% ▲ 30,6% $13,4 B $291,8 B
6 USDT Tether $0,999651 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $53,8 B $183,3 B
7 BNB BNB $687,27 ▲ 0,2% ▼ 0,5% ▼ 0,8% ▲ 18,3% $841,7 M $91,5 B
8 XRP XRP $1,35 ▲ 0,3% ▼ 3,1% ▼ 5,9% ▲ 26,3% $2,3 B $84,4 B
9 USDC USDC $0,999796 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $16 B $73,6 B
10 SOL Solana $99,87 ▲ 0,2% ▼ 3,9% ▲ 3,7% ▲ 37,7% $3,5 B $58,4 B
11 TRX TRON $0,322724 ▲ 0,2% ▼ 2,7% ▼ 4,5% ▼ 1,0% $595,5 M $30,6 B
12 FIGR_HELOC Figure Heloc $1,03 ▲ 0,0% ▲ 3,2% ▲ 3,4% ▲ 4,5% $43,7 M $22,8 B
13 HYPE Hyperliquid $83,10 ▲ 0,7% ▼ 1,4% ▲ 1,9% ▲ 60,0% $1,4 B $18,5 B
14 ZEC Zcash $835,35 ▼ 0,2% ▼ 3,0% ▲ 6,6% ▲ 75,5% $533,2 M $14,1 B
15 DOGE Dogecoin $0,081746 ▲ 0,3% ▼ 2,2% ▼ 5,1% ▲ 17,5% $593,9 M $12,7 B
16 RAIN Rain $0,017048 ▲ 0,0% ▲ 1,5% ▼ 2,9% ▲ 35,1% $40,8 M $12,1 B
17 USDS USDS $0,999712 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $152,2 M $9,8 B
18 XMR Monero $519,24 ▲ 0,4% ▼ 0,4% ▲ 17,2% ▲ 43,3% $157,1 M $9,8 B
19 LEO LEO Token $9,31 ▼ 0,8% ▼ 0,7% ▼ 0,6% ▼ 5,0% $276,2 K $8,6 B
20 WBT WhiteBIT Coin $71,31 ▲ 0,2% ▼ 1,9% ▼ 1,9% ▲ 30,7% $90 M $8,4 B
21 LINK Chainlink $11,23 ▲ 0,4% ▼ 2,3% ▼ 0,8% ▲ 37,1% $367,9 M $8,4 B
22 ADA Cardano $0,197841 ▲ 0,7% ▼ 1,9% ▼ 5,4% ▲ 8,0% $357,4 M $7,4 B
23 XLM Stellar $0,175258 ▲ 0,1% ▼ 1,8% ▼ 4,1% ▲ 2,8% $118,4 M $6,1 B
24 BCH Bitcoin Cash $247,29 ▲ 0,0% ▼ 0,8% ▼ 6,5% ▲ 18,2% $125,5 M $5 B
25 DAI Dai $0,999813 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $238,7 M $4,6 B
26 CC Canton $0,11379 ▼ 0,1% ▼ 7,1% ▼ 3,7% ▼ 1,1% $11,1 M $4,5 B
27 USDE Ethena USDe $0,999475 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $76,9 M $4,2 B
28 USD1 USD1 $0,999312 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $1,4 B $4,2 B
29 UNI Uniswap $6,29 ▼ 0,4% ▲ 9,6% ▲ 45,8% ▲ 51,1% $1,2 B $3,9 B
30 LTC Litecoin $49,56 ▲ 0,1% ▲ 0,8% ▼ 1,2% ▲ 11,4% $291,3 M $3,8 B
31 GRAM Gram (prev. Toncoin) $1,32 ▲ 0,3% ▼ 4,5% ▼ 7,7% ▼ 5,7% $52,6 M $3,7 B
32 HBAR Hedera $0,073946 ▲ 0,0% ▼ 1,3% ▼ 5,3% ▲ 7,1% $57,9 M $3,2 B
33 USDG Global Dollar $0,99991 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▼ 0,1% $1,6 B $3,2 B
34 AVAX Avalanche $7,22 ▲ 0,2% ▼ 1,2% ▼ 1,3% ▲ 13,0% $204,1 M $3,1 B
35 SHIB Shiba Inu $0,00000517 ▼ 0,2% ▼ 0,2% ▼ 2,5% ▲ 6,7% $67,2 M $3 B
36 SUI Sui $0,723655 ▲ 0,4% ▼ 1,3% ▼ 4,6% ▲ 5,8% $408,2 M $3 B
37 PYUSD PayPal USD $0,999862 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $89,9 M $2,8 B
38 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,8 B
39 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,7 B
40 CRO Cronos $0,055225 ▲ 1,1% ▼ 2,4% ▼ 6,5% ▲ 2,6% $5,5 M $2,7 B
41 XAUT Tether Gold $4.323,50 ▲ 0,3% ▼ 2,4% ▼ 6,5% ▲ 6,8% $371,8 M $2,6 B
42 NEAR NEAR Protocol $1,86 ▲ 0,4% ▼ 5,2% ▲ 0,7% ▲ 10,1% $305,1 M $2,4 B
43 RLUSD Ripple USD $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $113 M $2,4 B
44 M MemeCore $1,05 ▲ 0,1% ▼ 3,7% ▼ 9,7% ▼ 15,3% $2,5 M $2,4 B
45 OKB OKB $109,97 ▲ 0,1% ▼ 2,1% ▼ 3,3% ▲ 27,8% $15,1 M $2,3 B
46 USDY Ondo US Dollar Yield $1,14 ▲ 0,2% ▼ 0,1% ▲ 0,5% ▲ 0,4% $2,3 M $2,2 B
47 TAO Bittensor $219,83 ▲ 0,4% ▼ 4,6% ▼ 4,9% ▲ 16,4% $122,4 M $2,1 B
48 AAVE Aave $132,68 ▲ 1,6% ▲ 4,7% ▲ 5,9% ▲ 46,8% $358,2 M $2 B
49 ASTER Aster $0,706905 ▲ 0,5% ▲ 0,9% ▲ 0,9% ▲ 17,6% $103,5 M $1,9 B
50 PAXG PAX Gold $4.331,78 ▲ 0,4% ▼ 2,4% ▼ 6,5% ▲ 6,7% $230,8 M $1,9 B
51 WLFI World Liberty Financial $0,057172 ▲ 0,1% ▲ 0,1% ▼ 1,7% ▲ 4,6% $30,4 M $1,8 B
52 MNT Mantle $0,542196 ▲ 0,2% ▼ 0,9% ▲ 7,2% ▲ 37,0% $23,9 M $1,8 B
53 MORPHO Morpho $2,59 ▼ 1,1% ▲ 0,8% ▲ 4,3% ▲ 36,4% $39 M $1,8 B
54 PUMP Pump.fun $0,00431 ▲ 0,1% ▼ 4,2% ▼ 9,5% ▲ 109,3% $135,6 M $1,7 B
55 SKY Sky $0,071826 ▼ 0,5% ▲ 8,4% ▲ 4,0% ▲ 29,0% $26,5 M $1,7 B
56 ONDO Ondo $0,342378 ▲ 0,3% ▼ 2,8% ▼ 5,8% ▼ 7,2% $80 M $1,7 B
57 ENA Ethena $0,15646 ▲ 0,4% ▲ 3,3% ▲ 12,7% ▲ 81,2% $793,2 M $1,5 B
58 USDD USDD $0,999141 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $3,3 M $1,5 B
59 DOT Polkadot $0,864301 ▼ 1,9% ▲ 0,0% ▲ 2,7% ▲ 10,7% $146,6 M $1,5 B
60 PEPE Pepe $0,00000345 ▼ 0,4% ▼ 2,8% ▼ 9,6% ▲ 21,3% $207,5 M $1,5 B
61 HTX HTX DAO $0,00000161 ▼ 0,2% ▼ 2,7% ▼ 6,2% ▼ 10,2% $104,8 M $1,4 B
62 ICP Internet Computer $2,55 ▲ 1,4% ▲ 5,1% ▲ 7,5% ▲ 25,2% $57,4 M $1,4 B
63 BGB Bitget Token $1,93 ▲ 0,1% ▼ 0,8% ▲ 1,5% ▲ 21,0% $8,2 M $1,3 B
64 USDF Falcon USD $0,996298 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $628,6 K $1,3 B
65 WLD Worldcoin $0,365404 ▲ 0,0% ▼ 1,7% ▼ 6,2% ▲ 15,5% $132,5 M $1,3 B
66 BFUSD BFUSD $0,999609 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,2% $2 M $1,3 B
67 U United Stables $0,999086 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $201,5 M $1,3 B
68 USDGO USDGO $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $46,5 M $1,2 B
69 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,17 ▲ 0,0% ▼ 0,2% ▼ 0,6% ▲ 0,6% $0 $1,2 B
70 BTW Bitway $0,440335 ▲ 1,8% ▲ 11,7% ▲ 6,0% ▲ 403,2% $19,4 M $1,2 B
71 ETC Ethereum Classic $7,27 ▲ 0,2% ▼ 1,5% ▼ 5,9% ▲ 11,2% $36,1 M $1,1 B
72 PI Pi Network $0,093618 ▲ 0,3% ▲ 2,1% ▲ 3,2% ▲ 11,6% $5,1 M $1 B
73 BCAP Blockchain Capital $106,22 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $967,9 M
74 POL POL (ex-MATIC) $0,089929 ▼ 0,1% ▼ 2,6% ▼ 25,9% ▲ 23,3% $56,8 M $962,8 M
75 QNT Quant $65,66 ▲ 1,0% ▲ 6,8% ▲ 2,2% ▲ 8,3% $20,2 M $954,9 M
76 KCS KuCoin $6,96 ▲ 0,0% ▼ 4,1% ▼ 2,3% ▲ 6,6% $13,7 M $954,5 M
77 EUTBL Spiko EU T-Bills Money Market Fund $1,22 ▲ 0,0% ▼ 0,2% ▼ 0,7% ▲ 0,6% $0 $881,1 M
78 LIT Lighter $3,47 ▲ 0,4% ▼ 4,9% ▲ 5,8% ▲ 74,6% $84,6 M $868,3 M
79 JTRSY Janus Henderson Anemoy Treasury Fund $1,11 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $845,9 M
80 GT Gate $7,93 ▼ 0,2% ▼ 0,5% ▲ 0,1% ▲ 23,2% $2,3 M $845,5 M
81 NEXO NEXO $0,840189 ▼ 0,4% ▼ 0,3% ▲ 0,3% ▲ 16,3% $4,3 M $840 M
82 USTB Invesco Short Duration US Government Securities Fund $11,20 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $835,2 M
83 JST JUST $0,10194 ▲ 0,0% ▲ 0,7% ▲ 1,8% ▼ 3,0% $16,8 M $834,8 M
84 ALGO Algorand $0,090481 ▲ 0,7% ▲ 0,5% ▲ 1,2% ▲ 6,6% $34,9 M $817,7 M
85 VVV Venice Token $16,25 ▼ 0,8% ▼ 4,0% ▼ 5,5% ▲ 40,6% $13,4 M $775,5 M
86 ATOM Cosmos Hub $1,46 ▼ 0,5% ▼ 2,9% ▼ 4,4% ▲ 15,9% $33,8 M $770,3 M
87 KAS Kaspa $0,027745 ▲ 1,5% ▼ 0,4% ▲ 0,3% ▲ 4,8% $9 M $767,9 M
88 ARB Arbitrum $0,113328 ▲ 0,5% ▲ 1,6% ▲ 21,8% ▲ 40,5% $340,1 M $756,7 M
89 STABLE ​​Stable $0,028786 ▼ 0,3% ▼ 0,9% ▲ 0,4% ▼ 11,4% $11,1 M $746,7 M
90 RENDER Render $1,43 ▲ 0,2% ▼ 2,3% ▼ 5,2% ▲ 5,9% $35,5 M $739,8 M
91 JUP Jupiter $0,214591 ▲ 1,1% ▼ 3,0% ▲ 2,7% ▲ 13,0% $68,1 M $712,6 M
92 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,4% $0 $710,4 M
93 GHO GHO $0,998756 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $13,5 M $698,1 M
94 FIL Filecoin $0,787088 ▼ 0,9% ▲ 13,4% ▲ 10,9% ▲ 12,1% $232,7 M $654,8 M
95 BDX Beldex $0,078948 ▲ 0,2% ▼ 0,2% ▼ 4,2% ▼ 3,6% $8,9 M $621,2 M
96 TRUMP Official Trump $2,26 ▼ 0,8% ▼ 5,9% ▲ 2,9% ▲ 59,6% $259,6 M $590,7 M
97 CAKE PancakeSwap $1,83 ▼ 0,4% ▼ 1,8% ▲ 7,2% ▲ 28,6% $63,6 M $588 M
98 CRV Curve DAO $0,377033 ▲ 1,5% ▲ 7,1% ▲ 19,1% ▲ 89,4% $203,4 M $585,9 M
99 ETHFI Ether.fi $0,592532 ▲ 2,5% ▲ 3,6% ▲ 2,2% ▲ 48,4% $55,4 M $571,5 M
100 FLR Flare $0,006583 ▲ 0,4% ▼ 5,2% ▲ 0,2% ▲ 5,0% $5,8 M $571,5 M
101 VET VeChain $0,006612 ▲ 0,2% ▼ 2,1% ▲ 16,1% ▲ 42,5% $10,5 M $568,4 M
102 XDC XDC Network $0,027673 ▲ 0,1% ▼ 0,8% ▼ 3,2% ▲ 5,8% $10,5 M $552 M
103 USD0 Usual USD $0,998774 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $2 M $548,4 M
104 DASH Dash $42,13 ▲ 0,3% ▼ 10,6% ▲ 10,5% ▲ 37,2% $105,8 M $540 M
105 PENGU Pudgy Penguins $0,00838 ▲ 0,2% ▼ 5,0% ▼ 10,6% ▲ 38,8% $158,6 M $526,7 M
106 SPX SPX6900 $0,555728 ▲ 0,5% ▼ 5,5% ▲ 2,4% ▲ 72,3% $11,7 M $517,3 M
107 TUSD TrueUSD $0,998915 ▼ 0,1% ▲ 0,1% ▲ 0,0% ▲ 0,3% $19,8 M $494 M
108 INJ Injective $4,84 ▼ 0,4% ▼ 2,4% ▼ 13,0% ▼ 3,6% $72 M $483,8 M
109 USDTB USDtb $0,999692 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $768,9 K $482,9 M
110 STX Stacks $0,256808 ▲ 0,3% ▲ 2,0% ▼ 5,2% ▲ 90,4% $22,1 M $478,2 M
111 币安人生 币安人生 (BinanceLife) $0,47733 ▼ 0,2% ▼ 0,3% ▼ 10,1% ▼ 15,6% $5,9 M $477,3 M
112 APT Aptos $0,555814 ▲ 0,0% ▲ 3,3% ▼ 1,5% ▲ 0,1% $83,2 M $477,1 M
113 HASH Provenance Blockchain $0,008285 ▲ 0,7% ▼ 2,2% ▲ 7,4% ▲ 2,5% $2,3 K $475,6 M
114 EURC EURC $1,16 ▲ 0,0% ▼ 0,2% ▼ 0,7% ▲ 0,5% $31,1 M $473 M
115 AERO Aerodrome Finance $0,471044 ▲ 0,4% ▼ 4,6% ▼ 8,4% ▲ 21,2% $22,2 M $462,8 M
116 A7A5 A7A5 $0,011571 ▼ 0,2% ▲ 0,1% ▼ 5,1% ▼ 5,8% $17,5 K $454 M
117 VIRTUAL Virtuals Protocol $0,688733 ▲ 0,4% ▼ 3,8% ▼ 7,5% ▲ 24,0% $54,4 M $453,4 M
118 YLDS YLDS $0,999814 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $5,7 M $449 M
119 PYTH Pyth Network $0,055263 ▼ 0,1% ▲ 10,3% ▲ 7,5% ▲ 41,7% $59,4 M $435,3 M
120 ZRO LayerZero $1,03 ▲ 0,0% ▲ 0,3% ▼ 17,2% ▲ 43,8% $37,6 M $362,9 M
121 FET Artificial Superintelligence Alliance $0,153836 ▼ 0,4% ▼ 2,2% ▼ 6,3% ▲ 10,6% $62 M $347,9 M
122 TIA Celestia $0,355533 ▲ 0,2% ▲ 4,2% ▲ 1,9% ▲ 10,7% $49,7 M $342,5 M
123 OUSG Ondo Short-Term U.S. Government Bond Fund $116,42 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $336 M
124 FDUSD First Digital USD $0,998507 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $146,7 M $333,2 M
125 KAU Kinesis Gold $139,09 ▲ 0,7% ▼ 2,5% ▼ 6,8% ▲ 6,3% $714 K $331,9 M
126 KITE Kite $0,133771 ▲ 5,9% ▲ 12,3% ▲ 14,0% ▲ 44,3% $17,1 M $320,1 M
127 PENDLE Pendle $1,85 ▲ 0,4% ▲ 2,4% ▲ 7,0% ▲ 38,8% $55 M $319 M
128 APXUSD apxUSD $0,966226 ▲ 0,0% ▲ 0,5% ▼ 0,8% ▲ 8,3% $1,7 M $318,7 M
129 BSV Bitcoin SV $15,76 ▲ 0,6% ▼ 1,0% ▼ 4,6% ▲ 25,5% $6,6 M $316,4 M
130 SEI Sei $0,046917 ▲ 1,1% ▲ 4,3% ▲ 1,6% ▲ 14,5% $51,5 M $315,8 M
131 SOFID SoFiUSD $0,999222 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $2,1 M $312,9 M
132 NIGHT Midnight $0,018839 ▼ 0,2% ▼ 0,6% ▼ 2,8% ▼ 0,7% $3,8 M $312,8 M
133 MON Monad $0,026198 ▲ 0,4% ▼ 3,2% ▼ 4,9% ▲ 27,1% $80,1 M $309,8 M
134 FF Falcon Finance $0,100838 ▼ 0,8% ▲ 20,9% ▼ 0,1% ▲ 57,7% $44,3 M $309,5 M
135 SUN Sun Token $0,016047 ▲ 0,0% ▼ 2,6% ▼ 6,0% ▼ 10,1% $18,2 M $308,4 M
136 GNO Gnosis $116,03 ▲ 0,3% ▼ 2,4% ▼ 4,1% ▲ 11,7% $2,1 M $306,3 M
137 LDO Lido DAO $0,366976 ▼ 0,2% ▼ 0,2% ▲ 2,2% ▲ 15,1% $45,5 M $306 M
138 PONS Pons $0,422947 ▲ 2,2% ▼ 12,7% ▲ 246,6% ▲ 1.387,7% $94,6 M $301,1 M
139 OHM Olympus $20,05 ▲ 0,0% ▼ 1,6% ▲ 10,6% ▲ 7,1% $1 M $299,5 M
140 PIEVERSE Pieverse $1,09 ▲ 1,2% ▲ 2,5% ▲ 2,8% ▲ 36,2% $3,5 M $298,2 M
141 UB Unibase $0,117766 ▲ 0,3% ▼ 0,9% ▼ 5,6% ▼ 30,0% $8 M $294,4 M
142 ONYC OnRe Tokenized Reinsurance $1,14 ▲ 0,0% ▼ 0,0% ▲ 0,2% ▲ 1,0% $3,2 M $287,7 M
143 BTT BitTorrent $0,0000002911 ▲ 0,0% ▼ 0,7% ▼ 0,2% ▲ 10,6% $7,9 M $287 M
144 LUNC Terra Luna Classic $0,00005021 ▲ 0,1% ▼ 1,9% ▼ 5,3% ▲ 1,0% $8,4 M $277,4 M
145 CASHCAT Cash Cat $0,276683 ▲ 2,3% ▲ 20,5% ▲ 35,8% ▲ 542,7% $85,3 M $273,5 M
146 BONK Bonk $0,00000301 ▲ 0,5% ▼ 6,3% ▲ 0,4% ▲ 7,4% $62,9 M $264,7 M
147 AUSD AUSD $0,999725 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $16,7 M $256,5 M
148 CRVUSD crvUSD $0,999617 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $11 M $254,3 M
149 DCR Decred $14,31 ▲ 0,5% ▼ 1,6% ▲ 4,9% ▲ 8,9% $1,9 M $251,6 M
150 USX USX $0,999654 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $926,7 K $249,9 M
151 CFX Conflux $0,04698 ▲ 0,4% ▲ 1,1% ▼ 1,6% ▲ 13,9% $5,9 M $246 M
152 REAL RealLink $0,071902 ▲ 0,3% ▼ 2,0% ▼ 8,9% ▼ 0,4% $5,4 M $243,6 M
153 JASMY JasmyCoin $0,004923 ▲ 0,5% ▼ 3,3% ▲ 1,7% ▲ 15,7% $15,7 M $243,4 M
154 NFT AINFT $0,0000002423 ▼ 0,1% ▼ 0,1% ▼ 10,0% ▼ 8,9% $7 M $239,8 M
155 KAG Kinesis Silver $64,35 ▲ 0,2% ▼ 3,2% ▲ 39,7% ▲ 21,9% $432,6 K $239,5 M
156 APEPE Ape and Pepe $0,00000114 ▲ 0,3% ▲ 11,0% ▼ 15,3% ▲ 10,8% $12,5 M $239 M
157 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,5% $1,4 M $238,4 M
158 XTZ Tezos $0,217461 ▲ 0,6% ▲ 0,2% ▼ 3,3% ▲ 9,2% $9,5 M $238,1 M
159 SYRUP Maple Finance $0,201897 ▲ 2,2% ▲ 7,7% ▲ 0,6% ▲ 30,2% $13,5 M $235,7 M
160 ENS Ethereum Name Service $5,56 ▲ 0,0% ▼ 11,4% ▼ 2,9% ▲ 33,5% $23,3 M $233,9 M
161 FLOKI FLOKI $0,00002403 ▼ 0,5% ▼ 2,9% ▼ 8,1% ▲ 19,3% $19,7 M $231,8 M
162 XPL Plasma $0,083462 ▲ 0,6% ▼ 0,9% ▼ 9,3% ▲ 11,9% $67,9 M $231,7 M
163 TIBBIR Ribbita by Virtuals $0,231163 ▼ 1,5% ▼ 6,3% ▼ 1,8% ▲ 151,9% $2,8 M $231,1 M
164 GRASS Grass $0,341283 ▲ 0,0% ▼ 3,3% ▲ 1,5% ▲ 9,6% $13,2 M $231 M
165 USDAI USDai $0,999611 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $2,9 M $228,7 M
166 CVX Convex Finance $2,40 ▲ 0,4% ▲ 0,4% ▲ 19,5% ▲ 88,2% $13,8 M $223,5 M
167 TWT Trust Wallet $0,531295 ▼ 0,6% ▲ 1,2% ▲ 19,5% ▲ 45,9% $25,9 M $221,4 M
168 RAY Raydium $0,812026 ▼ 0,5% ▼ 1,6% ▲ 4,9% ▲ 35,1% $13,8 M $218,8 M
169 JTO Jito $0,421238 ▲ 0,2% ▼ 4,2% ▼ 18,3% ▼ 12,8% $32,8 M $217,6 M
170 FRAX Legacy Frax Dollar $0,99085 ▲ 0,0% ▼ 0,0% ▼ 0,2% ▲ 0,1% $2,1 M $217,3 M
171 OP Optimism $0,094471 ▼ 0,2% ▼ 2,2% ▼ 5,7% ▲ 12,5% $109 M $216,1 M
172 KOGE KOGE $63,36 ▲ 0,0% ▼ 0,2% ▲ 0,0% ▲ 2,8% $3,1 K $214,2 M
173 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
174 WIF dogwifhat $0,197296 ▲ 0,0% ▼ 0,6% ▼ 0,3% ▲ 43,8% $62,7 M $197,1 M
175 AKE Akedo $0,00863 ▼ 0,4% ▼ 2,4% ▼ 1,2% ▲ 73,3% $19,4 M $196,7 M
176 COMP Compound $19,12 ▲ 0,8% ▼ 2,0% ▼ 2,4% ▲ 16,5% $23,4 M $191,2 M
177 STRK Starknet $0,026602 ▲ 0,2% ▼ 1,0% ▲ 6,0% ▲ 9,5% $25,6 M $191,1 M
178 2Z DoubleZero $0,054322 ▲ 1,3% ▲ 1,3% ▼ 2,7% ▼ 1,1% $3,3 M $188,5 M
179 KAIA Kaia $0,029062 ▲ 0,1% ▼ 2,4% ▼ 12,1% ▲ 12,0% $4,4 M $186,2 M
180 IOTA IOTA $0,03989 ▼ 0,6% ▼ 1,3% ▼ 7,6% ▲ 21,6% $14,7 M $184,5 M
181 USAT USAT $0,999476 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $288,4 K $184,2 M
182 USTBL Spiko US T-Bills Money Market Fund $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $183,6 M
183 EIGEN EigenCloud (prev. EigenLayer) $0,19986 ▼ 0,3% ▼ 0,6% ▼ 4,2% ▲ 8,5% $19,3 M $183,5 M
184 ZBCN Zebec Network $0,001821 ▼ 0,3% ▼ 2,4% ▼ 4,2% ▼ 2,4% $14,1 M $181,8 M
185 EURCV EUR CoinVertible $1,16 ▲ 0,0% ▼ 0,2% ▼ 0,7% ▲ 0,5% $13,8 M $181,3 M
186 APYUSD apyUSD $1,36 ▲ 0,0% ▲ 0,2% ▲ 0,0% ▲ 9,8% $437 K $180,8 M
187 ULTIMA Ultima $2.108,66 ▼ 0,9% ▼ 6,5% ▼ 9,2% ▼ 13,7% $6,3 M $178,7 M
188 GRT The Graph $0,016303 ▲ 0,1% ▼ 1,4% ▼ 7,9% ▲ 13,8% $19,5 M $178,4 M
189 THETA Theta Network $0,169841 ▲ 0,3% ▲ 0,2% ▼ 3,1% ▲ 36,8% $5,9 M $169,9 M
190 TEL Telcoin $0,001689 ▲ 0,3% ▼ 2,1% ▼ 7,3% ▲ 1,6% $736 K $166,7 M
191 BORG SwissBorg $0,168776 ▲ 0,8% ▼ 4,0% ▼ 3,3% ▲ 18,3% $147,7 K $165,6 M
192 FARTCOIN Fartcoin $0,164472 ▲ 0,3% ▼ 7,5% ▼ 18,8% ▲ 30,5% $31,8 M $164,4 M
193 COCO coco $0,163987 ▲ 0,3% ▼ 0,1% ▼ 0,6% ▼ 11,5% $39,7 K $164 M
194 CARDS Collector Crypt $0,175463 ▼ 2,6% ▼ 17,5% ▼ 0,5% ▲ 25,3% $4,4 M $163,6 M
195 AXS Axie Infinity $0,932594 ▲ 0,3% ▲ 1,6% ▼ 1,5% ▲ 13,6% $30,4 M $162,8 M
196 PC0000033 Tradable APAC Diversified Finance Provider SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $162,5 M
197 SKR Seeker $0,022911 ▲ 2,3% ▼ 19,5% ▲ 205,9% ▲ 266,9% $85 M $160,1 M
198 MX MX $1,73 ▲ 0,0% ▼ 0,1% ▲ 3,3% ▲ 8,0% $4,1 M $159,1 M
199 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $158,7 M
200 VSN Vision $0,041387 ▲ 0,5% ▼ 1,0% ▲ 6,7% ▲ 14,3% $3,8 M $155,6 M
201 RUNE THORChain $0,471878 ▲ 0,5% ▼ 3,1% ▼ 2,3% ▲ 8,1% $59,2 M $155,2 M
202 STRCX Strategy PP Variable xStock $102,33 ▼ 0,4% ▼ 1,9% ▼ 0,8% ▲ 9,9% $144,9 K $150,9 M
203 GUSD GUSD $0,998111 ▲ 0,0% ▼ 0,1% ▲ 0,0% ▲ 0,0% $1,6 M $149,5 M
204 AR Arweave $2,27 ▲ 0,3% ▲ 7,9% ▲ 5,6% ▲ 33,4% $33,3 M $149,2 M
205 AKT Akash Network $0,500602 ▲ 0,3% ▼ 2,4% ▼ 9,6% ▲ 4,2% $3,6 M $148,8 M
206 H Humanity $0,072524 ▲ 0,4% ▲ 0,7% ▼ 9,4% ▼ 3,0% $2,1 M $144,4 M
