Cryptos: 19,520 Exchanges: 1,499 Market Cap: $2635,7 B ▼ 2,10% 24h Volume: $76,5 B BTC Dominance: 59,1%
📈 MARKETS

Live Crypto Prices

Live WebSocket Connection
Community Token
$VSTR Token
Loading...
Top Gainer (24h)
Akedo AKE
$0,012881 ▲ 49,92%
65
Fear & Greed
Açgözlülük
Market sentiment (0–100)
Top Loser (24h)
GIBI Token GIBI
$0,7458 ▼ 15,10%
# Coin Price 1s 24s 7g 30g 24h Volume Mkt Cap Last 7 Days
VSTR VSTR Token COMMUNITY $0,003523 ▼ 0,2% ▼ 7,9% ▼ 13,9% ▼ 22,6% $47,9 K $7 M
ORTA ORTA Token COMMUNITY $0,05472 ▲ 1,3% ▼ 0,9% ▲ 15,7% ▲ 15,7% $7,5 K $3,7 M
GIBI GIBI Token COMMUNITY $0,7458 ▲ 0,0% ▼ 15,1% ▼ 35,8% $3,4 K $9,2 M
4 BTC Bitcoin $77.966,00 ▲ 0,0% ▲ 0,5% ▼ 1,4% ▲ 22,0% $27,6 B $1565,2 B
5 ETH Ethereum $2.410,28 ▲ 0,2% ▼ 0,5% ▼ 3,5% ▲ 29,2% $13,1 B $294,1 B
6 USDT Tether $0,999584 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $49,5 B $183,3 B
7 BNB BNB $697,89 ▲ 0,4% ▲ 1,4% ▼ 1,1% ▲ 18,4% $701,1 M $92,9 B
8 XRP XRP $1,37 ▼ 0,3% ▲ 1,7% ▼ 3,2% ▲ 26,8% $2,5 B $86 B
9 USDC USDC $0,999837 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $13,3 B $73,6 B
10 SOL Solana $101,00 ▲ 0,0% ▲ 1,0% ▼ 1,0% ▲ 36,9% $3,2 B $59,1 B
11 TRX TRON $0,32609 ▲ 0,0% ▲ 1,0% ▼ 2,5% ▼ 0,7% $362,3 M $31 B
12 FIGR_HELOC Figure Heloc $1,01 ▲ 0,0% ▼ 2,0% ▲ 1,0% ▲ 0,7% $65,1 M $22,4 B
13 HYPE Hyperliquid $82,25 ▼ 0,1% ▼ 0,9% ▲ 0,6% ▲ 50,9% $1,1 B $18,3 B
14 ZEC Zcash $833,18 ▲ 0,4% ▼ 0,5% ▲ 6,2% ▲ 70,0% $494,4 M $14,1 B
15 DOGE Dogecoin $0,083469 ▲ 0,0% ▲ 2,0% ▼ 4,6% ▲ 18,1% $619 M $13 B
16 RAIN Rain $0,016678 ▼ 0,1% ▼ 1,1% ▼ 4,6% ▲ 31,3% $39 M $11,8 B
17 USDS USDS $0,999786 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $178 M $9,8 B
18 XMR Monero $514,75 ▲ 0,0% ▼ 1,5% ▲ 14,8% ▲ 41,6% $161,7 M $9,7 B
19 LEO LEO Token $9,25 ▲ 0,0% ▼ 0,3% ▼ 0,5% ▼ 4,9% $81,1 K $8,5 B
20 LINK Chainlink $11,26 ▼ 0,1% ▼ 0,0% ▼ 3,5% ▲ 37,1% $341,3 M $8,4 B
21 WBT WhiteBIT Coin $71,39 ▲ 0,1% ▲ 0,0% ▼ 2,4% ▲ 29,0% $91,9 M $8,4 B
22 ADA Cardano $0,206049 ▼ 0,7% ▲ 4,3% ▼ 2,3% ▲ 4,7% $401,7 M $7,7 B
23 XLM Stellar $0,176929 ▼ 0,5% ▲ 0,9% ▼ 3,2% ▲ 3,0% $112,2 M $6,1 B
24 BCH Bitcoin Cash $250,57 ▲ 0,0% ▲ 1,1% ▼ 6,7% ▲ 16,5% $113,7 M $5 B
25 DAI Dai $0,999951 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $177,8 M $4,6 B
26 CC Canton $0,109458 ▼ 0,3% ▼ 3,3% ▼ 5,8% ▼ 4,1% $12,4 M $4,3 B
27 USDE Ethena USDe $0,999441 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $87,7 M $4,2 B
28 USD1 USD1 $0,99942 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1 B $4,2 B
29 LTC Litecoin $50,49 ▲ 0,3% ▲ 2,1% ▲ 1,2% ▲ 13,2% $257,7 M $3,9 B
30 GRAM Gram (prev. Toncoin) $1,34 ▼ 0,1% ▲ 1,6% ▼ 3,1% ▼ 3,4% $26,4 M $3,7 B
31 UNI Uniswap $5,73 ▲ 0,2% ▼ 9,3% ▲ 30,8% ▲ 46,5% $873,1 M $3,6 B
32 HBAR Hedera $0,076476 ▼ 0,2% ▲ 3,1% ▼ 2,1% ▲ 7,3% $48,7 M $3,4 B
33 USDG Global Dollar $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,7 B $3,2 B
34 SUI Sui $0,770743 ▼ 0,7% ▲ 6,2% ▲ 2,0% ▲ 10,2% $555,5 M $3,2 B
35 AVAX Avalanche $7,30 ▼ 0,1% ▲ 1,0% ▼ 1,0% ▲ 6,5% $201,9 M $3,2 B
36 SHIB Shiba Inu $0,00000523 ▼ 0,2% ▲ 0,9% ▼ 1,8% ▲ 5,1% $63,6 M $3,1 B
37 PYUSD PayPal USD $0,99995 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $100,4 M $2,9 B
38 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,8 B
39 XAUT Tether Gold $4.418,42 ▼ 0,2% ▲ 2,1% ▼ 3,9% ▲ 9,1% $254,9 M $2,7 B
40 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,7 B
41 CRO Cronos $0,055442 ▲ 0,8% ▲ 0,5% ▼ 7,2% ▲ 0,2% $4,6 M $2,7 B
42 NEAR NEAR Protocol $1,90 ▲ 0,0% ▲ 1,8% ▲ 2,0% ▲ 7,6% $204,8 M $2,5 B
43 M MemeCore $1,06 ▲ 0,2% ▲ 1,1% ▼ 6,5% ▼ 9,4% $2,6 M $2,4 B
44 RLUSD Ripple USD $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $190,4 M $2,4 B
45 OKB OKB $106,60 ▲ 0,0% ▼ 3,1% ▼ 5,3% ▲ 22,5% $29,2 M $2,2 B
46 USDY Ondo US Dollar Yield $1,14 ▼ 0,2% ▲ 0,1% ▼ 0,4% ▼ 0,1% $384,4 K $2,2 B
47 TAO Bittensor $222,41 ▲ 0,6% ▲ 1,2% ▼ 8,1% ▲ 15,6% $98,3 M $2,1 B
48 AAVE Aave $127,71 ▼ 0,3% ▼ 3,5% ▲ 1,7% ▲ 37,5% $271,1 M $2 B
49 ASTER Aster $0,721776 ▲ 0,0% ▲ 1,4% ▲ 2,4% ▲ 19,3% $155,3 M $1,9 B
50 PAXG PAX Gold $4.430,87 ▼ 0,2% ▲ 2,2% ▼ 3,8% ▲ 9,2% $154,8 M $1,9 B
51 MNT Mantle $0,560976 ▼ 0,1% ▲ 2,2% ▲ 8,6% ▲ 41,0% $21,9 M $1,9 B
52 WLFI World Liberty Financial $0,056149 ▲ 0,0% ▼ 1,9% ▼ 3,3% ▲ 2,2% $25 M $1,8 B
53 MORPHO Morpho $2,56 ▲ 0,4% ▼ 1,3% ▼ 2,7% ▲ 31,2% $34,5 M $1,8 B
54 ONDO Ondo $0,353161 ▲ 0,0% ▲ 2,8% ▼ 5,2% ▼ 5,5% $69,8 M $1,7 B
55 PUMP Pump.fun $0,004318 ▼ 0,5% ▼ 0,0% ▼ 5,9% ▲ 93,4% $140,6 M $1,7 B
56 SKY Sky $0,067881 ▲ 0,0% ▼ 5,8% ▼ 1,0% ▲ 20,6% $9,2 M $1,6 B
57 ENA Ethena $0,153055 ▼ 0,2% ▼ 2,3% ▲ 3,1% ▲ 63,8% $432,5 M $1,5 B
58 DOT Polkadot $0,879196 ▼ 0,4% ▲ 1,9% ▼ 0,1% ▲ 4,8% $120,7 M $1,5 B
59 USDD USDD $0,999011 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $1,9 M $1,5 B
60 PEPE Pepe $0,00000347 ▲ 0,0% ▲ 0,5% ▼ 9,0% ▲ 17,7% $181,7 M $1,5 B
61 HTX HTX DAO $0,00000162 ▲ 0,1% ▲ 1,2% ▼ 5,3% ▼ 9,8% $3,3 M $1,5 B
62 BGB Bitget Token $2,00 ▲ 0,2% ▲ 4,0% ▲ 4,1% ▲ 23,8% $11,7 M $1,4 B
63 ICP Internet Computer $2,52 ▲ 0,2% ▼ 1,7% ▲ 3,4% ▲ 18,0% $49,7 M $1,4 B
64 WLD Worldcoin $0,375465 ▼ 0,5% ▲ 2,3% ▼ 7,5% ▲ 14,5% $129,6 M $1,4 B
65 USDF Falcon USD $0,996406 ▼ 0,1% ▲ 0,0% ▲ 0,0% ▲ 0,1% $534,7 K $1,3 B
66 BFUSD BFUSD $0,999672 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $7,4 M $1,3 B
67 U United Stables $0,999149 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $157,2 M $1,3 B
68 USDGO USDGO $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $44,1 M $1,3 B
69 BTW Bitway $0,459142 ▼ 1,7% ▲ 4,0% ▲ 14,9% ▲ 291,0% $31,9 M $1,2 B
70 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,17 ▲ 0,1% ▲ 0,3% ▼ 0,3% ▲ 1,1% $0 $1,2 B
71 ETC Ethereum Classic $7,37 ▲ 0,0% ▲ 1,0% ▼ 6,5% ▲ 11,3% $34 M $1,2 B
72 PI Pi Network $0,093989 ▲ 0,1% ▼ 0,7% ▲ 4,5% ▲ 12,9% $5,3 M $1 B
73 POL POL (ex-MATIC) $0,093281 ▼ 0,8% ▲ 3,6% ▼ 12,0% ▲ 26,8% $47,3 M $998,9 M
74 LIT Lighter $3,93 ▲ 0,3% ▲ 10,8% ▲ 17,2% ▲ 93,0% $109,1 M $982,2 M
75 BCAP Blockchain Capital $106,22 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $967,9 M
76 KCS KuCoin $7,06 ▲ 0,2% ▲ 1,2% ▼ 4,1% ▲ 9,1% $4,5 M $967,6 M
77 QNT Quant $64,65 ▼ 0,1% ▼ 1,1% ▲ 3,2% ▲ 7,5% $18,1 M $940,5 M
78 ARB Arbitrum $0,134191 ▲ 2,5% ▲ 16,7% ▲ 48,2% ▲ 62,0% $418,7 M $895,8 M
79 JST JUST $0,107748 ▼ 0,1% ▲ 6,0% ▲ 7,2% ▲ 1,9% $26,4 M $882,3 M
80 EUTBL Spiko EU T-Bills Money Market Fund $1,23 ▲ 0,1% ▲ 0,3% ▼ 0,4% ▲ 1,0% $0 $880,8 M
81 GT Gate $8,10 ▼ 0,1% ▲ 2,0% ▲ 0,2% ▲ 25,2% $1,9 M $864,1 M
82 USTB Invesco Short Duration US Government Securities Fund $11,20 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $848,6 M
83 NEXO NEXO $0,838969 ▼ 0,4% ▼ 0,6% ▼ 2,9% ▲ 15,8% $3,1 M $839,6 M
84 ALGO Algorand $0,092295 ▼ 0,7% ▲ 1,7% ▲ 2,0% ▲ 2,3% $36,4 M $834,1 M
85 JTRSY Janus Henderson Anemoy Treasury Fund $1,11 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $821 M
86 KAS Kaspa $0,02853 ▼ 0,2% ▲ 2,5% ▲ 4,2% ▲ 9,5% $8,8 M $789,9 M
87 ATOM Cosmos Hub $1,49 ▲ 1,2% ▲ 2,5% ▼ 0,5% ▲ 8,0% $29,6 M $788,1 M
88 VVV Venice Token $16,42 ▼ 0,8% ▲ 0,8% ▼ 10,3% ▲ 34,2% $10,7 M $784 M
89 STABLE ​​Stable $0,028704 ▼ 0,2% ▼ 0,2% ▲ 4,5% ▼ 9,5% $9,5 M $745,6 M
90 RENDER Render $1,44 ▼ 0,1% ▲ 0,6% ▼ 5,2% ▲ 5,0% $27,2 M $744,7 M
91 JUP Jupiter $0,222387 ▲ 0,6% ▲ 3,2% ▲ 1,7% ▲ 13,5% $58,9 M $738,3 M
92 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,4% $0 $710,5 M
93 GHO GHO $0,99877 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $5,4 M $698,2 M
94 FIL Filecoin $0,80439 ▼ 0,9% ▲ 1,1% ▲ 13,0% ▲ 11,8% $135,4 M $665,1 M
95 BDX Beldex $0,079002 ▲ 0,0% ▲ 0,1% ▼ 2,2% ▼ 2,2% $11 M $621,8 M
96 CAKE PancakeSwap $1,86 ▲ 1,4% ▲ 1,2% ▲ 8,0% ▲ 29,9% $48,4 M $596,2 M
97 TRUMP Official Trump $2,24 ▼ 1,2% ▼ 0,2% ▼ 1,6% ▲ 50,3% $261,8 M $587,3 M
98 FLR Flare $0,006741 ▲ 0,1% ▲ 2,4% ▲ 6,5% ▲ 8,9% $3,8 M $585,1 M
99 VET VeChain $0,006609 ▲ 0,0% ▼ 0,3% ▲ 0,5% ▲ 39,5% $7,1 M $568,3 M
100 CRV Curve DAO $0,361397 ▼ 0,5% ▼ 4,1% ▲ 10,2% ▲ 74,1% $77,5 M $561,6 M
101 XDC XDC Network $0,027816 ▲ 0,1% ▲ 0,5% ▲ 1,2% ▲ 5,7% $3,7 M $555,1 M
102 ETHFI Ether.fi $0,572918 ▼ 0,3% ▼ 5,3% ▲ 0,9% ▲ 44,3% $62,6 M $553,1 M
103 DASH Dash $42,79 ▼ 0,2% ▲ 1,6% ▲ 10,5% ▲ 35,7% $69,9 M $548,6 M
104 USD0 Usual USD $0,998748 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $243,9 K $548,4 M
105 APT Aptos $0,625574 ▲ 1,4% ▲ 12,2% ▲ 8,0% ▲ 5,4% $106 M $536,2 M
106 PENGU Pudgy Penguins $0,00838 ▲ 0,0% ▼ 0,2% ▼ 10,0% ▲ 35,3% $172,3 M $526,8 M
107 STX Stacks $0,270247 ▼ 2,2% ▲ 4,2% ▲ 6,1% ▲ 98,0% $15,7 M $503,2 M
108 SPX SPX6900 $0,538649 ▼ 0,2% ▼ 4,7% ▼ 14,9% ▲ 67,6% $8,5 M $501,5 M
109 TUSD TrueUSD $0,999069 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $15,2 M $494,1 M
110 INJ Injective $4,86 ▲ 0,5% ▲ 0,4% ▼ 10,3% ▼ 3,9% $51,2 M $486,5 M
111 币安人生 币安人生 (BinanceLife) $0,486342 ▼ 0,2% ▲ 1,9% ▼ 6,6% ▼ 12,1% $4,1 M $486,2 M
112 USDTB USDtb $0,999967 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $3,4 M $483 M
113 AERO Aerodrome Finance $0,483029 ▲ 0,1% ▲ 2,1% ▼ 6,1% ▲ 18,2% $20,5 M $476,7 M
114 EURC EURC $1,16 ▲ 0,1% ▲ 0,3% ▼ 0,4% ▲ 0,9% $31,6 M $464,3 M
115 HASH Provenance Blockchain $0,008039 ▲ 0,0% ▼ 3,3% ▼ 4,4% ▼ 2,3% $7,2 K $461,9 M
116 A7A5 A7A5 $0,011542 ▲ 0,6% ▼ 0,3% ▼ 2,4% ▼ 4,4% $3,2 K $452,8 M
117 VIRTUAL Virtuals Protocol $0,687219 ▲ 0,2% ▼ 0,8% ▼ 7,8% ▲ 21,2% $53,1 M $452,5 M
118 YLDS YLDS $0,99971 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $19,1 M $450,3 M
119 PYTH Pyth Network $0,056918 ▲ 0,7% ▲ 2,7% ▲ 20,8% ▲ 47,0% $73,4 M $448,6 M
120 ZRO LayerZero $1,07 ▲ 1,2% ▲ 3,7% ▼ 6,8% ▲ 44,1% $35,1 M $377 M
121 FET Artificial Superintelligence Alliance $0,155099 ▼ 0,8% ▲ 0,4% ▼ 6,2% ▲ 6,2% $58,9 M $355,4 M
122 TIA Celestia $0,362739 ▼ 0,5% ▲ 0,5% ▲ 2,8% ▲ 5,9% $38,3 M $349,7 M
123 NIGHT Midnight $0,020753 ▼ 1,0% ▲ 10,3% ▲ 6,4% ▲ 7,3% $7,9 M $344,7 M
124 OUSG Ondo Short-Term U.S. Government Bond Fund $116,43 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $342,6 M
125 PONS Pons $0,478255 ▲ 1,8% ▲ 15,7% ▲ 273,2% ▲ 1.793,7% $131,4 M $340,4 M
126 KAU Kinesis Gold $142,60 ▼ 0,2% ▲ 2,5% ▼ 4,0% ▲ 9,3% $390,3 K $340,3 M
127 KITE Kite $0,140227 ▲ 0,0% ▲ 4,2% ▲ 9,1% ▲ 44,5% $30,8 M $335,6 M
128 FDUSD First Digital USD $0,998652 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $102,9 M $334 M
129 SEI Sei $0,048409 ▼ 0,6% ▲ 3,1% ▲ 3,8% ▲ 15,8% $67,4 M $325,9 M
130 BSV Bitcoin SV $16,02 ▲ 0,2% ▲ 1,6% ▼ 5,4% ▲ 25,8% $5,5 M $322,2 M
131 PENDLE Pendle $1,86 ▲ 0,3% ▲ 1,1% ▲ 7,7% ▲ 37,1% $53,9 M $321,6 M
132 APXUSD apxUSD $0,96393 ▲ 0,0% ▼ 0,4% ▼ 0,3% ▲ 7,1% $3,8 M $318 M
133 SOFID SoFiUSD $0,999455 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $1,3 M $313,6 M
134 LDO Lido DAO $0,37395 ▲ 0,9% ▲ 1,5% ▲ 5,1% ▲ 12,8% $37,5 M $311,9 M
135 SUN Sun Token $0,016204 ▲ 0,0% ▲ 0,9% ▼ 5,4% ▼ 9,8% $10 M $311,6 M
136 PIEVERSE Pieverse $1,11 ▲ 0,1% ▲ 0,9% ▲ 8,3% ▲ 50,0% $5,7 M $304 M
137 MON Monad $0,025703 ▲ 0,9% ▼ 2,0% ▼ 8,7% ▲ 21,5% $24,1 M $303,8 M
138 GNO Gnosis $114,98 ▲ 0,2% ▼ 1,1% ▼ 6,2% ▲ 10,7% $2,1 M $303,5 M
139 OHM Olympus $20,13 ▼ 0,1% ▲ 0,4% ▲ 11,9% ▲ 7,6% $182,4 K $300,7 M
140 UB Unibase $0,120308 ▲ 1,4% ▲ 2,6% ▲ 0,1% ▼ 38,1% $8,4 M $300,4 M
141 AKE Akedo $0,012881 ▲ 1,2% ▲ 49,9% ▲ 62,0% ▲ 205,8% $196 M $293,6 M
142 FF Falcon Finance $0,094041 ▼ 8,5% ▼ 8,8% ▲ 5,4% ▲ 56,6% $44,5 M $293,5 M
143 BTT BitTorrent $0,0000002964 ▼ 0,4% ▲ 2,1% ▲ 3,4% ▲ 12,8% $6,5 M $292,8 M
144 ONYC OnRe Tokenized Reinsurance $1,14 ▲ 0,0% ▲ 0,1% ▲ 0,2% ▲ 1,0% $1,9 M $288,8 M
145 LUNC Terra Luna Classic $0,00005114 ▼ 0,2% ▲ 1,6% ▼ 4,8% ▲ 2,0% $8 M $282,5 M
146 AI Artificial Inu $0,274545 ▼ 10,0% ▼ 2,9% ▲ 428,0% ▲ 15.955,4% $45 M $273,5 M
147 BONK Bonk $0,00000301 ▲ 0,7% ▲ 0,1% ▼ 0,4% ▲ 4,8% $33,7 M $264,4 M
148 AUSD AUSD $0,999679 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $21,9 M $261,5 M
149 CRVUSD crvUSD $0,999198 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▲ 0,2% $10,8 M $254,1 M
150 CFX Conflux $0,048202 ▲ 0,1% ▲ 2,8% ▲ 1,2% ▲ 22,5% $3,6 M $252,4 M
151 CASHCAT Cash Cat $0,254981 ▼ 1,7% ▼ 11,2% ▲ 13,4% ▲ 270,0% $60,9 M $252,2 M
152 USX USX $0,999336 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $2,7 M $249,8 M
153 REAL RealLink $0,072965 ▲ 0,0% ▲ 1,2% ▼ 5,5% ▼ 2,0% $5,3 M $247,3 M
154 KAG Kinesis Silver $66,02 ▼ 0,5% ▲ 3,0% ▼ 4,2% ▲ 16,7% $363,1 K $245,7 M
155 APEPE Ape and Pepe $0,00000116 ▲ 0,3% ▲ 0,3% ▲ 0,8% ▲ 23,0% $21,1 M $244,1 M
156 XPL Plasma $0,087693 ▲ 1,7% ▲ 4,2% ▲ 1,6% ▲ 12,0% $46,7 M $243,6 M
157 XTZ Tezos $0,221286 ▲ 0,1% ▲ 2,0% ▼ 3,4% ▲ 9,3% $8,6 M $242,5 M
158 DCR Decred $13,74 ▼ 0,4% ▼ 4,3% ▲ 0,8% ▲ 2,5% $1,3 M $241,7 M
159 NFT AINFT $0,0000002444 ▼ 0,5% ▲ 0,8% ▼ 5,3% ▼ 8,7% $4,2 M $241,3 M
160 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,5% $2,5 M $240 M
161 FLOKI FLOKI $0,00002448 ▲ 0,0% ▲ 1,6% ▼ 7,7% ▲ 18,3% $14,1 M $236,1 M
162 SYRUP Maple Finance $0,202038 ▼ 0,1% ▼ 2,0% ▲ 6,5% ▲ 25,9% $23,9 M $235,9 M
163 ENS Ethereum Name Service $5,51 ▼ 0,6% ▼ 0,8% ▼ 7,6% ▲ 28,7% $23,7 M $231,8 M
164 JASMY JasmyCoin $0,004684 ▲ 0,7% ▼ 4,7% ▼ 1,4% ▲ 9,4% $8,4 M $231,6 M
165 USDAI USDai $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $762,9 K $230,2 M
166 GRASS Grass $0,33746 ▲ 0,1% ▼ 0,9% ▼ 9,0% ▲ 8,3% $16,4 M $228,5 M
167 OP Optimism $0,099127 ▲ 0,2% ▲ 4,4% ▲ 2,1% ▲ 10,3% $75,3 M $226,8 M
168 TWT Trust Wallet $0,533793 ▲ 0,8% ▼ 0,5% ▲ 16,4% ▲ 45,4% $12,2 M $222,3 M
169 TIBBIR Ribbita by Virtuals $0,22169 ▼ 0,4% ▼ 2,8% ▼ 11,4% ▲ 124,1% $3,3 M $221,7 M
170 RAY Raydium $0,815468 ▲ 0,8% ▲ 0,0% ▲ 0,3% ▲ 31,5% $11,3 M $219,8 M
171 JTO Jito $0,42329 ▼ 0,5% ▲ 0,1% ▼ 20,1% ▼ 17,2% $24,2 M $218,9 M
172 FRAX Legacy Frax Dollar $0,991429 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,0% $308,8 K $217,4 M
173 KOGE KOGE $63,41 ▲ 0,0% ▲ 0,1% ▼ 1,9% ▲ 5,0% $5,3 K $214,3 M
174 CVX Convex Finance $2,24 ▼ 0,6% ▼ 6,7% ▼ 6,8% ▲ 68,9% $5,7 M $208,5 M
175 COMP Compound $20,29 ▲ 0,4% ▲ 6,4% ▲ 3,9% ▲ 21,9% $23,7 M $202,8 M
176 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
177 WIF dogwifhat $0,201055 ▼ 0,4% ▲ 2,1% ▼ 4,3% ▲ 41,4% $48,6 M $200,9 M
178 STRK Starknet $0,027045 ▲ 0,4% ▲ 1,3% ▲ 4,0% ▲ 8,3% $14,1 M $194,1 M
179 EIGEN EigenCloud (prev. EigenLayer) $0,205366 ▼ 0,4% ▲ 2,1% ▲ 2,1% ▲ 8,8% $20,9 M $189,1 M
180 KAIA Kaia $0,029437 ▲ 0,0% ▲ 1,1% ▼ 8,7% ▲ 9,1% $2,5 M $188,8 M
181 2Z DoubleZero $0,054121 ▼ 0,2% ▼ 0,2% ▼ 3,7% ▼ 2,7% $3,1 M $187,8 M
182 IOTA IOTA $0,040066 ▼ 0,9% ▼ 0,1% ▼ 5,5% ▲ 20,1% $13,4 M $184,7 M
183 USAT USAT $0,999232 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▲ 0,1% $858,9 K $184,2 M
184 EURCV EUR CoinVertible $1,16 ▲ 0,1% ▲ 0,3% ▼ 0,4% ▲ 0,9% $27,7 M $181,7 M
185 GRT The Graph $0,016607 ▲ 0,0% ▲ 1,2% ▼ 4,6% ▲ 12,0% $18,8 M $181,7 M
186 APYUSD apyUSD $1,36 ▲ 0,1% ▼ 0,3% ▲ 0,5% ▲ 7,3% $1,6 M $181,2 M
187 EDGE edgeX $0,518592 ▲ 3,4% ▲ 36,5% ▲ 33,7% ▲ 38,9% $13,8 M $181 M
188 ZBCN Zebec Network $0,001808 ▲ 0,1% ▼ 1,1% ▼ 9,1% ▲ 0,4% $8,9 M $180,8 M
189 ULTIMA Ultima $2.126,95 ▼ 0,2% ▲ 1,3% ▼ 6,1% ▼ 12,6% $6,1 M $180,2 M
190 BORG SwissBorg $0,176452 ▲ 0,5% ▲ 3,8% ▼ 0,3% ▲ 23,3% $376 K $173,2 M
191 USTBL Spiko US T-Bills Money Market Fund $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $171,8 M
192 AR Arweave $2,62 ▲ 0,6% ▲ 14,4% ▲ 17,6% ▲ 40,4% $33,3 M $171,8 M
193 TEL Telcoin $0,001727 ▼ 0,5% ▲ 1,6% ▼ 5,3% ▲ 3,6% $752,4 K $170,5 M
194 H Humanity $0,085319 ▲ 3,0% ▲ 17,5% ▲ 17,6% ▲ 13,9% $6,4 M $169,5 M
195 THETA Theta Network $0,168949 ▼ 0,1% ▼ 0,3% ▼ 3,7% ▲ 30,0% $2,5 M $168,9 M
196 COCO coco $0,165472 ▼ 0,1% ▲ 0,9% ▼ 1,0% ▼ 12,2% $38,9 K $165,4 M
197 EGLD MultiversX $5,30 ▼ 1,3% ▲ 25,2% ▲ 53,7% ▲ 85,8% $60,7 M $162,9 M
198 CARDS Collector Crypt $0,173744 ▲ 0,3% ▼ 0,5% ▲ 1,0% ▲ 8,8% $5,6 M $162,6 M
199 PC0000033 Tradable APAC Diversified Finance Provider SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $162,5 M
200 AXS Axie Infinity $0,92726 ▼ 0,2% ▼ 1,4% ▼ 1,1% ▲ 11,2% $23,4 M $161,7 M
201 FARTCOIN Fartcoin $0,16087 ▲ 0,2% ▼ 2,2% ▼ 19,8% ▲ 21,3% $30,4 M $160,8 M
202 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $159,1 M
203 MX MX $1,72 ▼ 0,1% ▼ 1,0% ▼ 3,2% ▲ 8,4% $4,3 M $157,7 M
204 RUNE THORChain $0,479509 ▲ 0,3% ▲ 1,0% ▼ 15,6% ▲ 8,4% $41,7 M $157,6 M
205 VSN Vision $0,040946 ▲ 0,1% ▼ 1,6% ▲ 2,4% ▲ 12,1% $3,4 M $153,9 M
206 STRCX Strategy PP Variable xStock $105,09 ▲ 0,0% ▲ 0,2% ▼ 0,3% ▲ 9,3% $63,8 K $153 M
