Cryptos: 19,512 Exchanges: 1,499 Market Cap: $2635,3 B ▼ 2,44% 24h Volume: $75,8 B BTC Dominance: 59,1%
📈 MARKETS

Live Crypto Prices

Live WebSocket Connection
Community Token
$VSTR Token
Loading...
Top Gainer (24h)
Akedo AKE
$0,012922 ▲ 49,52%
65
Fear & Greed
Açgözlülük
Market sentiment (0–100)
Top Loser (24h)
GIBI Token GIBI
$0,7114 ▼ 19,02%
# Coin Price 1s 24s 7g 30g 24h Volume Mkt Cap Last 7 Days
VSTR VSTR Token COMMUNITY $0,003533 ▼ 0,4% ▼ 7,6% ▼ 14,4% ▼ 22,3% $46,9 K $7,1 M
ORTA ORTA Token COMMUNITY $0,05402 ▲ 0,0% ▼ 2,2% ▲ 12,8% ▲ 14,2% $7,6 K $3,7 M
GIBI GIBI Token COMMUNITY $0,7114 ▲ 0,0% ▼ 19,0% ▼ 38,7% $3,1 K $8,7 M
4 BTC Bitcoin $77.726,00 ▲ 0,1% ▲ 0,2% ▼ 1,3% ▲ 21,5% $27,2 B $1560,9 B
5 ETH Ethereum $2.404,07 ▼ 0,1% ▼ 0,6% ▼ 3,4% ▲ 28,7% $12,9 B $293,4 B
6 USDT Tether $0,999617 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $48,9 B $183,3 B
7 BNB BNB $695,52 ▲ 0,1% ▲ 1,2% ▼ 1,0% ▲ 17,5% $695 M $92,6 B
8 XRP XRP $1,37 ▲ 0,0% ▲ 1,5% ▼ 2,4% ▲ 26,9% $2,5 B $85,8 B
9 USDC USDC $0,999821 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $13,1 B $73,7 B
10 SOL Solana $100,74 ▲ 0,0% ▲ 0,8% ▼ 0,2% ▲ 36,6% $3,1 B $59 B
11 TRX TRON $0,326332 ▲ 0,0% ▲ 1,1% ▼ 2,4% ▼ 0,8% $362,1 M $31 B
12 FIGR_HELOC Figure Heloc $1,01 ▲ 0,0% ▼ 2,0% ▼ 2,1% ▲ 0,7% $65,1 M $22,4 B
13 HYPE Hyperliquid $82,16 ▼ 0,4% ▼ 1,2% ▲ 1,8% ▲ 50,6% $1,1 B $18,3 B
14 ZEC Zcash $831,67 ▲ 0,5% ▼ 0,5% ▲ 6,3% ▲ 70,2% $487,8 M $14,1 B
15 DOGE Dogecoin $0,082861 ▲ 0,1% ▲ 1,3% ▼ 4,3% ▲ 18,0% $610,4 M $12,9 B
16 RAIN Rain $0,016705 ▼ 0,1% ▼ 2,0% ▼ 4,3% ▲ 31,6% $40 M $11,8 B
17 USDS USDS $0,999827 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $172,4 M $9,8 B
18 XMR Monero $513,59 ▲ 0,7% ▼ 1,6% ▲ 16,7% ▲ 41,9% $162,2 M $9,7 B
19 LEO LEO Token $9,25 ▼ 0,6% ▼ 0,6% ▼ 0,2% ▼ 4,9% $81,2 K $8,5 B
20 WBT WhiteBIT Coin $71,20 ▲ 0,0% ▼ 0,2% ▼ 2,2% ▲ 28,6% $90,5 M $8,4 B
21 LINK Chainlink $11,20 ▼ 0,1% ▼ 0,4% ▼ 2,7% ▲ 36,5% $333,8 M $8,4 B
22 ADA Cardano $0,205491 ▼ 0,3% ▲ 3,9% ▼ 1,2% ▲ 5,6% $393,7 M $7,7 B
23 XLM Stellar $0,177164 ▼ 0,2% ▲ 1,0% ▼ 2,6% ▲ 3,5% $112 M $6,1 B
24 BCH Bitcoin Cash $249,68 ▼ 0,1% ▲ 0,7% ▼ 6,5% ▲ 16,2% $107,4 M $5 B
25 DAI Dai $0,999925 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $171,8 M $4,6 B
26 CC Canton $0,109468 ▼ 1,0% ▼ 4,0% ▼ 4,8% ▼ 4,5% $12,4 M $4,3 B
27 USDE Ethena USDe $0,999484 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $86,6 M $4,2 B
28 USD1 USD1 $0,999374 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $984,2 M $4,2 B
29 LTC Litecoin $50,18 ▼ 0,4% ▲ 1,6% ▲ 0,9% ▲ 12,9% $260,1 M $3,9 B
30 GRAM Gram (prev. Toncoin) $1,34 ▲ 0,3% ▲ 1,2% ▼ 3,3% ▼ 3,7% $26,6 M $3,7 B
31 UNI Uniswap $5,71 ▼ 0,8% ▼ 8,1% ▲ 30,7% ▲ 47,5% $890,3 M $3,6 B
32 HBAR Hedera $0,075901 ▼ 0,1% ▲ 2,6% ▼ 1,5% ▲ 6,7% $47,9 M $3,3 B
33 USDG Global Dollar $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,7 B $3,2 B
34 AVAX Avalanche $7,29 ▲ 0,0% ▲ 0,9% ▼ 0,7% ▲ 6,0% $193,1 M $3,1 B
35 SUI Sui $0,767354 ▼ 0,4% ▲ 6,1% ▲ 3,1% ▲ 10,7% $541,9 M $3,1 B
36 SHIB Shiba Inu $0,00000522 ▲ 0,0% ▲ 0,7% ▼ 1,4% ▲ 4,6% $63,3 M $3,1 B
37 PYUSD PayPal USD $0,999999 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $98,2 M $2,9 B
38 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,8 B
39 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,7 B
40 XAUT Tether Gold $4.412,05 ▼ 0,1% ▲ 2,0% ▼ 4,0% ▲ 9,3% $254,9 M $2,7 B
41 CRO Cronos $0,055141 ▲ 0,2% ▼ 0,0% ▼ 7,8% ▼ 0,7% $5 M $2,7 B
42 NEAR NEAR Protocol $1,90 ▼ 0,1% ▲ 2,2% ▲ 2,4% ▲ 8,1% $207,4 M $2,5 B
43 M MemeCore $1,06 ▼ 0,5% ▲ 1,3% ▼ 5,5% ▼ 9,7% $2,4 M $2,4 B
44 RLUSD Ripple USD $0,999965 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $186 M $2,4 B
45 OKB OKB $105,79 ▼ 0,3% ▼ 3,9% ▼ 5,1% ▲ 22,3% $28,5 M $2,2 B
46 USDY Ondo US Dollar Yield $1,14 ▲ 0,1% ▲ 0,3% ▼ 0,2% ▲ 0,2% $292,2 K $2,2 B
47 TAO Bittensor $221,03 ▲ 0,7% ▲ 0,4% ▼ 7,3% ▲ 15,3% $95 M $2,1 B
48 AAVE Aave $127,57 ▲ 0,1% ▼ 4,1% ▲ 2,8% ▲ 37,8% $278,1 M $2 B
49 ASTER Aster $0,724509 ▲ 0,4% ▲ 2,5% ▲ 1,8% ▲ 19,4% $156,7 M $2 B
50 PAXG PAX Gold $4.425,53 ▼ 0,1% ▲ 2,1% ▼ 3,8% ▲ 9,4% $156,3 M $1,9 B
51 MNT Mantle $0,558162 ▼ 0,1% ▲ 2,5% ▲ 8,8% ▲ 40,7% $22,5 M $1,8 B
52 WLFI World Liberty Financial $0,05611 ▼ 0,3% ▼ 1,9% ▼ 3,0% ▲ 2,4% $25,2 M $1,8 B
53 MORPHO Morpho $2,52 ▼ 0,6% ▼ 2,7% ▼ 2,1% ▲ 30,4% $34,7 M $1,7 B
54 PUMP Pump.fun $0,004328 ▲ 1,1% ▲ 0,3% ▼ 7,9% ▲ 95,8% $138,7 M $1,7 B
55 ONDO Ondo $0,351056 ▼ 0,3% ▲ 2,3% ▼ 4,8% ▼ 5,8% $68,4 M $1,7 B
56 SKY Sky $0,067825 ▼ 0,4% ▼ 5,8% ▼ 0,1% ▲ 20,5% $9,1 M $1,6 B
57 DOT Polkadot $0,878894 ▲ 0,0% ▲ 1,2% ▲ 1,4% ▲ 4,8% $123,1 M $1,5 B
58 USDD USDD $0,999056 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $1,8 M $1,5 B
59 ENA Ethena $0,151007 ▲ 0,1% ▼ 4,3% ▲ 4,2% ▲ 63,7% $431,7 M $1,5 B
60 HTX HTX DAO $0,00000162 ▲ 0,2% ▲ 1,1% ▼ 5,3% ▼ 10,0% $3,4 M $1,5 B
61 PEPE Pepe $0,00000345 ▼ 0,2% ▼ 0,0% ▼ 8,8% ▲ 16,9% $180,4 M $1,5 B
62 BGB Bitget Token $1,99 ▼ 0,7% ▲ 3,5% ▲ 3,9% ▲ 23,1% $11,5 M $1,4 B
63 ICP Internet Computer $2,49 ▼ 0,1% ▼ 2,3% ▲ 3,5% ▲ 17,7% $49 M $1,4 B
64 WLD Worldcoin $0,374825 ▲ 0,9% ▲ 2,5% ▼ 6,3% ▲ 14,5% $130,1 M $1,4 B
65 USDF Falcon USD $0,996402 ▼ 0,8% ▲ 0,0% ▼ 0,8% ▼ 0,7% $488,4 K $1,3 B
66 BFUSD BFUSD $0,999608 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $4,5 M $1,3 B
67 U United Stables $0,9993 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $156 M $1,3 B
68 USDGO USDGO $1,00 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $47,2 M $1,3 B
69 BTW Bitway $0,459695 ▲ 1,0% ▲ 4,6% ▲ 18,3% ▲ 305,1% $31,8 M $1,2 B
70 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,17 ▲ 0,0% ▲ 0,2% ▼ 0,4% ▲ 1,0% $0 $1,2 B
71 ETC Ethereum Classic $7,36 ▼ 0,1% ▲ 1,1% ▼ 6,1% ▲ 11,1% $32,9 M $1,2 B
72 PI Pi Network $0,094345 ▼ 0,1% ▲ 0,9% ▲ 4,6% ▲ 12,8% $5,6 M $1,1 B
73 POL POL (ex-MATIC) $0,093281 ▲ 1,0% ▲ 3,7% ▼ 11,3% ▲ 27,7% $47 M $998,8 M
74 LIT Lighter $3,92 ▼ 0,3% ▲ 13,3% ▲ 17,2% ▲ 91,1% $108,1 M $981,1 M
75 BCAP Blockchain Capital $106,22 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $967,9 M
76 KCS KuCoin $7,04 ▲ 0,4% ▲ 1,0% ▼ 3,8% ▲ 8,7% $4,5 M $965,1 M
77 QNT Quant $64,61 ▼ 0,3% ▼ 1,4% ▲ 3,1% ▲ 7,3% $19,3 M $939,7 M
78 ARB Arbitrum $0,133986 ▲ 1,0% ▲ 17,7% ▲ 45,7% ▲ 57,8% $410,8 M $895,7 M
79 JST JUST $0,107904 ▲ 0,0% ▲ 5,9% ▲ 7,3% ▲ 1,8% $26,8 M $883,5 M
80 EUTBL Spiko EU T-Bills Money Market Fund $1,23 ▲ 0,0% ▲ 0,2% ▼ 0,4% ▲ 1,0% $0 $880,1 M
81 GT Gate $8,09 ▼ 0,5% ▲ 2,0% ▲ 0,1% ▲ 25,3% $1,9 M $862,7 M
82 USTB Invesco Short Duration US Government Securities Fund $11,20 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $848,6 M
83 NEXO NEXO $0,835384 ▼ 0,1% ▼ 0,5% ▼ 3,1% ▲ 14,8% $3 M $835,4 M
84 ALGO Algorand $0,092355 ▼ 0,6% ▲ 1,8% ▲ 3,5% ▲ 3,7% $36,4 M $834,8 M
85 JTRSY Janus Henderson Anemoy Treasury Fund $1,11 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $821 M
86 KAS Kaspa $0,028687 ▼ 0,4% ▲ 3,1% ▲ 4,3% ▲ 10,6% $8,8 M $793,9 M
87 VVV Venice Token $16,42 ▲ 0,5% ▲ 0,9% ▼ 9,2% ▲ 35,2% $10,7 M $784,3 M
88 ATOM Cosmos Hub $1,47 ▲ 0,1% ▲ 0,9% ▼ 1,7% ▲ 6,7% $27,9 M $778,5 M
89 STABLE ​​Stable $0,028578 ▼ 0,1% ▼ 0,5% ▲ 5,1% ▼ 9,7% $10,5 M $742,5 M
90 RENDER Render $1,43 ▲ 0,0% ▼ 0,1% ▼ 5,0% ▲ 4,9% $26,5 M $740,6 M
91 JUP Jupiter $0,218339 ▲ 0,7% ▲ 1,5% ▲ 2,0% ▲ 12,7% $57,1 M $724,9 M
92 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,4% $0 $710,5 M
93 GHO GHO $0,998745 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $5,7 M $698,1 M
94 FIL Filecoin $0,814995 ▲ 0,2% ▲ 3,1% ▲ 14,7% ▲ 13,0% $133,3 M $673,7 M
95 BDX Beldex $0,079162 ▲ 0,2% ▲ 0,3% ▼ 2,5% ▼ 2,2% $11 M $623 M
96 CAKE PancakeSwap $1,84 ▼ 0,3% ▲ 0,3% ▲ 7,0% ▲ 27,7% $45,4 M $589,9 M
97 FLR Flare $0,006736 ▲ 0,1% ▲ 2,3% ▲ 6,6% ▲ 8,5% $3,8 M $584,6 M
98 TRUMP Official Trump $2,23 ▲ 0,5% ▼ 1,3% ▼ 0,6% ▲ 51,6% $258 M $583,9 M
99 VET VeChain $0,006583 ▲ 0,0% ▼ 0,6% ▲ 0,0% ▲ 39,3% $6,9 M $566,2 M
100 CRV Curve DAO $0,362669 ▼ 0,6% ▼ 3,7% ▲ 12,5% ▲ 74,6% $79,4 M $563,5 M
101 XDC XDC Network $0,027812 ▲ 0,2% ▲ 0,5% ▲ 0,1% ▲ 6,2% $3,6 M $554,8 M
102 ETHFI Ether.fi $0,572169 ▲ 0,2% ▼ 1,3% ▲ 1,3% ▲ 44,4% $66,7 M $552,6 M
103 USD0 Usual USD $0,998735 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $242,3 K $548,4 M
104 DASH Dash $42,57 ▼ 0,3% ▲ 0,8% ▲ 10,9% ▲ 36,0% $70,4 M $545,9 M
105 PENGU Pudgy Penguins $0,008348 ▼ 0,1% ▼ 0,5% ▼ 10,1% ▲ 35,1% $121,3 M $524,8 M
106 APT Aptos $0,610587 ▲ 0,6% ▲ 9,5% ▲ 6,8% ▲ 3,9% $96,8 M $524,2 M
107 STX Stacks $0,276002 ▲ 0,0% ▲ 7,5% ▲ 9,3% ▲ 102,8% $18,3 M $515,1 M
108 SPX SPX6900 $0,536978 ▼ 0,2% ▼ 3,5% ▼ 14,5% ▲ 67,2% $8,2 M $499,9 M
109 TUSD TrueUSD $0,99898 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,4% $19,6 M $494,1 M
110 币安人生 币安人生 (BinanceLife) $0,484481 ▼ 0,4% ▲ 1,5% ▼ 6,3% ▼ 10,9% $4 M $484,6 M
111 USDTB USDtb $1,00 ▲ 0,0% ▲ 0,1% ▲ 0,0% ▲ 0,0% $3,4 M $483 M
112 INJ Injective $4,81 ▲ 0,8% ▼ 0,5% ▼ 11,0% ▼ 3,9% $70,1 M $481,6 M
113 AERO Aerodrome Finance $0,484308 ▲ 0,6% ▲ 2,4% ▼ 6,1% ▲ 18,1% $18,7 M $477,8 M
114 EURC EURC $1,16 ▲ 0,0% ▲ 0,2% ▼ 0,5% ▲ 0,8% $31,1 M $464 M
115 HASH Provenance Blockchain $0,008033 ▲ 0,0% ▼ 3,0% ▼ 3,7% ▼ 2,5% $7,2 K $461,5 M
116 PYTH Pyth Network $0,057265 ▼ 1,0% ▲ 2,9% ▲ 21,1% ▲ 45,4% $75 M $450,9 M
117 VIRTUAL Virtuals Protocol $0,68406 ▼ 0,3% ▼ 1,1% ▼ 7,4% ▲ 21,3% $53,7 M $450,5 M
118 YLDS YLDS $0,999738 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $19,1 M $450,3 M
119 A7A5 A7A5 $0,011473 ▲ 0,0% ▼ 0,8% ▼ 3,0% ▼ 4,9% $3,2 K $450,1 M
120 ZRO LayerZero $1,06 ▲ 0,1% ▲ 2,9% ▼ 8,1% ▲ 42,7% $34,3 M $374,3 M
121 FET Artificial Superintelligence Alliance $0,155379 ▲ 0,1% ▲ 1,0% ▼ 4,6% ▲ 6,9% $57,6 M $352,9 M
122 TIA Celestia $0,36306 ▲ 0,4% ▲ 1,6% ▲ 3,3% ▲ 6,7% $39,1 M $350 M
123 PONS Pons $0,48939 ▼ 5,3% ▲ 15,3% ▲ 265,3% ▲ 1.692,7% $134,2 M $347,9 M
124 NIGHT Midnight $0,020833 ▲ 1,7% ▲ 10,6% ▲ 7,5% ▲ 7,4% $7,3 M $346,1 M
125 FF Falcon Finance $0,109878 ▲ 1,7% ▲ 7,7% ▲ 15,4% ▲ 70,3% $38,1 M $345,2 M
126 OUSG Ondo Short-Term U.S. Government Bond Fund $116,43 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $342,6 M
127 KAU Kinesis Gold $142,68 ▲ 0,0% ▲ 2,6% ▼ 3,6% ▲ 9,6% $391,6 K $340,5 M
128 KITE Kite $0,139955 ▼ 0,3% ▲ 4,2% ▲ 9,4% ▲ 44,5% $31,9 M $334,8 M
129 FDUSD First Digital USD $0,998528 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $100,7 M $333,9 M
130 SEI Sei $0,048595 ▼ 0,4% ▲ 3,5% ▲ 4,5% ▲ 16,5% $68 M $327,3 M
131 BSV Bitcoin SV $16,02 ▲ 0,1% ▲ 1,6% ▼ 5,7% ▲ 25,5% $5,8 M $321,7 M
132 PENDLE Pendle $1,86 ▲ 0,5% ▼ 0,1% ▲ 8,8% ▲ 36,4% $53,9 M $320,4 M
133 APXUSD apxUSD $0,964934 ▲ 0,0% ▲ 0,2% ▼ 0,3% ▲ 6,9% $4,2 M $318,3 M
134 SOFID SoFiUSD $0,999062 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $1,3 M $313,5 M
135 SUN Sun Token $0,016208 ▲ 0,1% ▲ 0,9% ▼ 5,4% ▼ 9,8% $10,2 M $311,7 M
136 LDO Lido DAO $0,37209 ▲ 0,3% ▲ 1,7% ▲ 4,9% ▲ 13,3% $35,8 M $310,3 M
137 AI Artificial Inu $0,305604 ▲ 4,0% ▲ 5,5% ▲ 465,8% ▲ 16.382,5% $49,3 M $305,6 M
138 GNO Gnosis $114,70 ▼ 0,4% ▼ 1,2% ▼ 6,4% ▲ 10,4% $1,6 M $302,8 M
139 UB Unibase $0,12042 ▲ 0,6% ▲ 2,3% ▼ 2,5% ▼ 37,8% $8,4 M $301 M
140 MON Monad $0,025385 ▲ 0,3% ▼ 3,7% ▼ 8,2% ▲ 20,5% $55,7 M $300,2 M
141 PIEVERSE Pieverse $1,09 ▲ 1,0% ▲ 1,3% ▲ 9,6% ▲ 44,1% $5,8 M $299,9 M
142 OHM Olympus $20,08 ▼ 0,3% ▲ 0,1% ▲ 12,2% ▲ 7,7% $184,2 K $299,8 M
143 BTT BitTorrent $0,0000002977 ▲ 0,0% ▲ 2,5% ▲ 4,0% ▲ 13,4% $6,5 M $293,7 M
144 AKE Akedo $0,012922 ▲ 1,5% ▲ 49,5% ▲ 59,6% ▲ 211,7% $194,2 M $293,1 M
145 ONYC OnRe Tokenized Reinsurance $1,14 ▲ 0,0% ▲ 0,1% ▲ 0,2% ▲ 1,0% $1,8 M $288,8 M
146 LUNC Terra Luna Classic $0,00005119 ▼ 0,5% ▲ 1,8% ▼ 4,7% ▲ 2,1% $8 M $282,8 M
147 AUSD AUSD $0,999714 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $21,2 M $261,5 M
148 BONK Bonk $0,00000297 ▲ 0,5% ▼ 1,6% ▼ 0,9% ▲ 4,3% $32,2 M $261,3 M
149 CASHCAT Cash Cat $0,261122 ▼ 1,5% ▼ 3,6% ▲ 17,8% ▲ 294,9% $63,9 M $258,1 M
150 CRVUSD crvUSD $0,999369 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▲ 0,1% $10,3 M $254,1 M
151 CFX Conflux $0,048172 ▼ 0,6% ▲ 2,5% ▲ 1,0% ▲ 22,9% $3,5 M $252,2 M
152 USX USX $0,9994 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $2,7 M $249,8 M
153 REAL RealLink $0,072722 ▲ 0,1% ▲ 0,9% ▼ 5,6% ▼ 2,4% $5,3 M $246,5 M
154 KAG Kinesis Silver $65,89 ▲ 0,0% ▲ 2,7% ▼ 3,4% ▲ 17,9% $362,4 K $245,2 M
155 APEPE Ape and Pepe $0,00000116 ▼ 0,2% ▲ 11,5% ▲ 0,3% ▲ 22,3% $21,6 M $243,3 M
156 NFT AINFT $0,0000002454 ▼ 0,1% ▲ 1,1% ▼ 4,7% ▼ 8,6% $4,1 M $243,1 M
157 DCR Decred $13,72 ▼ 0,3% ▼ 4,4% ▲ 0,7% ▲ 2,9% $1,2 M $240,9 M
158 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,5% $2,5 M $240 M
159 XTZ Tezos $0,218887 ▼ 0,1% ▲ 0,8% ▼ 3,1% ▲ 9,5% $8,4 M $239,5 M
160 XPL Plasma $0,085884 ▼ 0,4% ▲ 3,0% ▲ 0,5% ▲ 10,5% $42,2 M $238,7 M
161 SYRUP Maple Finance $0,201902 ▲ 0,0% ▲ 2,2% ▲ 5,5% ▲ 25,9% $25,3 M $235,7 M
162 FLOKI FLOKI $0,00002439 ▲ 0,3% ▲ 1,5% ▼ 7,3% ▲ 18,0% $14,2 M $235,3 M
163 JASMY JasmyCoin $0,004677 ▲ 0,2% ▼ 5,1% ▼ 5,8% ▲ 8,2% $8,2 M $231,3 M
164 ENS Ethereum Name Service $5,49 ▼ 0,2% ▼ 1,6% ▼ 6,5% ▲ 28,8% $24,1 M $230,9 M
165 USDAI USDai $1,00 ▲ 0,0% ▲ 0,1% ▲ 0,0% ▲ 0,1% $953,9 K $230,2 M
166 GRASS Grass $0,334959 ▲ 0,1% ▼ 1,9% ▼ 9,5% ▲ 7,3% $16,4 M $226,8 M
167 OP Optimism $0,098893 ▲ 0,4% ▲ 4,4% ▲ 2,3% ▲ 10,0% $75,4 M $226,3 M
168 TIBBIR Ribbita by Virtuals $0,222277 ▲ 0,7% ▼ 4,1% ▼ 9,3% ▲ 127,4% $3,4 M $222,3 M
169 TWT Trust Wallet $0,526381 ▼ 0,4% ▼ 0,8% ▲ 17,1% ▲ 42,9% $11,5 M $219,3 M
170 JTO Jito $0,421496 ▲ 0,0% ▼ 0,1% ▼ 19,2% ▼ 16,4% $22,9 M $218 M
171 FRAX Legacy Frax Dollar $0,990994 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $318,8 K $217,3 M
172 RAY Raydium $0,80457 ▼ 0,3% ▼ 0,9% ▲ 0,3% ▲ 30,7% $9,3 M $216,9 M
173 KOGE KOGE $63,44 ▲ 0,0% ▲ 0,1% ▼ 1,8% ▲ 5,1% $5,1 K $214,4 M
174 CVX Convex Finance $2,24 ▼ 0,2% ▼ 6,7% ▼ 7,4% ▲ 69,5% $5,7 M $208,8 M
175 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
176 COMP Compound $20,18 ▼ 0,2% ▲ 5,6% ▲ 3,1% ▲ 21,5% $23,2 M $201,8 M
177 WIF dogwifhat $0,200975 ▼ 0,5% ▲ 1,8% ▼ 4,5% ▲ 42,3% $48,6 M $200,9 M
178 STRK Starknet $0,026922 ▼ 0,1% ▲ 1,1% ▲ 3,9% ▲ 8,4% $14,7 M $193,4 M
179 EIGEN EigenCloud (prev. EigenLayer) $0,205961 ▲ 0,9% ▲ 2,9% ▲ 3,3% ▲ 9,6% $19,8 M $189,6 M
180 2Z DoubleZero $0,054294 ▲ 0,3% ▼ 0,3% ▼ 3,6% ▼ 3,1% $3,2 M $188,4 M
181 KAIA Kaia $0,029145 ▲ 0,3% ▲ 0,4% ▼ 9,6% ▲ 8,8% $2,5 M $186,8 M
182 IOTA IOTA $0,040096 ▲ 0,9% ▲ 0,1% ▼ 4,6% ▲ 20,8% $13,4 M $185,5 M
183 USAT USAT $0,999313 ▲ 0,0% ▼ 0,0% ▼ 0,1% ▲ 0,1% $845,8 K $184,2 M
184 GRT The Graph $0,016577 ▼ 0,1% ▲ 1,3% ▼ 5,3% ▲ 12,3% $18,8 M $181,5 M
185 EURCV EUR CoinVertible $1,16 ▲ 0,0% ▲ 0,1% ▼ 0,5% ▲ 0,7% $27 M $181,5 M
186 ULTIMA Ultima $2.141,98 ▼ 0,8% ▲ 1,3% ▼ 6,0% ▼ 13,0% $6,3 M $181,4 M
187 APYUSD apyUSD $1,36 ▲ 0,0% ▲ 0,4% ▲ 0,4% ▲ 7,0% $1,6 M $181,4 M
188 ZBCN Zebec Network $0,001802 ▲ 0,1% ▼ 1,0% ▼ 9,0% ▲ 0,7% $8,8 M $180,2 M
189 BORG SwissBorg $0,176653 ▲ 0,5% ▲ 4,3% ▼ 0,4% ▲ 23,0% $375,9 K $173,4 M
190 USTBL Spiko US T-Bills Money Market Fund $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $171,8 M
191 TEL Telcoin $0,001738 ▲ 0,1% ▲ 2,9% ▼ 5,1% ▲ 4,2% $771,4 K $171,5 M
192 THETA Theta Network $0,168187 ▼ 0,5% ▼ 1,2% ▼ 3,9% ▲ 29,2% $2,4 M $168,2 M
193 AR Arweave $2,55 ▼ 1,2% ▲ 11,0% ▲ 17,6% ▲ 39,8% $27 M $167,8 M
194 EDGE edgeX $0,477677 ▲ 3,2% ▲ 27,0% ▲ 28,9% ▲ 36,2% $11,1 M $167,1 M
195 COCO coco $0,165412 ▲ 0,0% ▲ 0,1% ▼ 0,9% ▼ 12,1% $37,1 K $165,4 M
196 EGLD MultiversX $5,35 ▲ 4,0% ▲ 26,9% ▲ 55,7% ▲ 88,5% $63,2 M $164,3 M
197 PC0000033 Tradable APAC Diversified Finance Provider SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $162,5 M
198 H Humanity $0,081184 ▼ 1,1% ▲ 11,6% ▲ 13,3% ▲ 11,0% $5,8 M $161,6 M
199 CARDS Collector Crypt $0,173256 ▲ 0,1% ▼ 1,7% ▼ 0,3% ▲ 9,8% $5,1 M $161,5 M
200 AXS Axie Infinity $0,9244 ▲ 0,0% ▼ 0,6% ▼ 0,9% ▲ 11,5% $23 M $161,3 M
201 FARTCOIN Fartcoin $0,159975 ▲ 0,1% ▼ 2,9% ▼ 22,5% ▲ 20,3% $30,2 M $160,1 M
202 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $159,1 M
203 MX MX $1,72 ▼ 1,7% ▼ 0,7% ▼ 2,6% ▲ 8,4% $4,3 M $157,8 M
204 RUNE THORChain $0,477653 ▲ 0,0% ▲ 1,2% ▼ 17,4% ▲ 7,8% $45,2 M $157 M
205 VSN Vision $0,041084 ▲ 0,6% ▼ 0,7% ▲ 2,3% ▲ 12,2% $3,4 M $154,4 M
206 STRCX Strategy PP Variable xStock $104,79 ▲ 0,0% ▲ 2,6% ▼ 0,1% ▲ 9,3% $64,5 K $152,6 M
