Cryptos: 19,474 Exchanges: 1,498 Market Cap: $2623,6 B ▼ 4,43% 24h Volume: $83,5 B BTC Dominance: 59,1%
📈 MARKETS

Live Crypto Prices

Live WebSocket Connection
Community Token
$VSTR Token
Loading...
Top Gainer (24h)
UnifAI Network UAI
$0,570892 ▲ 48,35%
63
Fear & Greed
Açgözlülük
Market sentiment (0–100)
Top Loser (24h)
Seeker SKR
$0,022442 ▼ 23,92%
# Coin Price 1s 24s 7g 30g 24h Volume Mkt Cap Last 7 Days
VSTR VSTR Token COMMUNITY $0,003818 ▲ 0,0% ▼ 1,0% ▼ 8,2% ▼ 14,7% $12,1 K $190,7 M
ORTA ORTA Token COMMUNITY $0,05523 ▲ 0,4% ▼ 1,8% ▲ 16,7% ▲ 16,8% $3,1 K $3,7 M
GIBI GIBI Token COMMUNITY $0,8839 ▲ 0,0% ▲ 2,4% ▼ 23,9% $1,1 K $10,9 M
4 BTC Bitcoin $77.614,00 ▼ 0,1% ▼ 1,4% ▼ 1,9% ▲ 23,5% $30,2 B $1558,1 B
5 ETH Ethereum $2.423,33 ▼ 0,1% ▼ 2,1% ▼ 1,8% ▲ 30,2% $13,5 B $292,5 B
6 USDT Tether $0,999652 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $53,9 B $183,3 B
7 BNB BNB $688,04 ▼ 0,1% ▼ 0,3% ▼ 1,2% ▲ 18,1% $827,5 M $91,6 B
8 XRP XRP $1,35 ▼ 0,4% ▼ 2,6% ▼ 6,7% ▲ 25,6% $2,3 B $84,6 B
9 USDC USDC $0,999805 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $16 B $73,6 B
10 SOL Solana $100,08 ▼ 0,2% ▼ 3,1% ▲ 3,0% ▲ 37,3% $3,5 B $58,6 B
11 TRX TRON $0,322931 ▲ 0,1% ▼ 2,6% ▼ 4,6% ▼ 0,9% $595,7 M $30,7 B
12 FIGR_HELOC Figure Heloc $1,03 ▼ 1,1% ▲ 3,2% ▲ 2,3% ▲ 3,3% $43,7 M $22,8 B
13 HYPE Hyperliquid $83,00 ▼ 0,5% ▼ 1,3% ▲ 0,9% ▲ 57,7% $1,4 B $18,5 B
14 ZEC Zcash $838,17 ▲ 0,0% ▼ 2,2% ▲ 5,8% ▲ 75,4% $529,3 M $14,2 B
15 DOGE Dogecoin $0,081779 ▼ 0,2% ▼ 2,2% ▼ 5,8% ▲ 17,1% $597,5 M $12,7 B
16 RAIN Rain $0,016903 ▼ 1,1% ▲ 0,8% ▼ 3,8% ▲ 33,4% $32,1 M $12 B
17 USDS USDS $0,999906 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $151,4 M $9,8 B
18 XMR Monero $521,24 ▲ 0,4% ▼ 0,1% ▲ 16,7% ▲ 43,9% $158,9 M $9,8 B
19 LEO LEO Token $9,28 ▲ 0,3% ▼ 0,9% ▼ 0,2% ▼ 5,0% $273,8 K $8,5 B
20 LINK Chainlink $11,27 ▼ 0,3% ▼ 1,9% ▼ 1,2% ▲ 36,2% $367,7 M $8,4 B
21 WBT WhiteBIT Coin $71,38 ▼ 0,1% ▼ 1,7% ▼ 2,3% ▲ 30,5% $90,2 M $8,4 B
22 ADA Cardano $0,197625 ▼ 0,6% ▼ 1,8% ▼ 6,3% ▲ 6,9% $344,5 M $7,4 B
23 XLM Stellar $0,175297 ▲ 0,0% ▼ 1,6% ▼ 4,5% ▲ 2,7% $119,4 M $6,1 B
24 BCH Bitcoin Cash $247,51 ▼ 0,3% ▼ 1,3% ▼ 7,0% ▲ 17,7% $124,8 M $5 B
25 DAI Dai $0,999813 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $234,3 M $4,6 B
26 CC Canton $0,11296 ▼ 0,9% ▼ 7,5% ▼ 4,9% ▼ 1,9% $10,8 M $4,5 B
27 USDE Ethena USDe $0,999443 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $75 M $4,2 B
28 USD1 USD1 $0,999352 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $1,3 B $4,2 B
29 UNI Uniswap $6,34 ▲ 1,4% ▲ 9,6% ▲ 46,9% ▲ 52,9% $1,1 B $4 B
30 LTC Litecoin $49,49 ▲ 0,0% ▲ 1,1% ▼ 1,8% ▲ 11,1% $294,1 M $3,8 B
31 GRAM Gram (prev. Toncoin) $1,32 ▼ 0,1% ▼ 5,3% ▼ 8,0% ▼ 5,8% $51,4 M $3,7 B
32 HBAR Hedera $0,074151 ▼ 0,1% ▼ 0,9% ▼ 5,3% ▲ 7,0% $57,6 M $3,2 B
33 USDG Global Dollar $0,999876 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,6 B $3,2 B
34 AVAX Avalanche $7,23 ▼ 0,3% ▼ 1,3% ▼ 2,1% ▲ 12,4% $195,6 M $3,1 B
35 SHIB Shiba Inu $0,00000518 ▼ 0,1% ▲ 0,0% ▼ 2,9% ▲ 7,0% $70,9 M $3,1 B
36 SUI Sui $0,727204 ▼ 0,2% ▼ 0,8% ▼ 5,4% ▲ 5,2% $404,5 M $3 B
37 PYUSD PayPal USD $0,999958 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $91,6 M $2,8 B
38 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $2,8 B
39 USYC Circle USYC $1,14 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $2,7 B
40 CRO Cronos $0,055196 ▼ 0,7% ▼ 2,8% ▼ 6,7% ▲ 2,0% $5,8 M $2,7 B
41 XAUT Tether Gold $4.327,44 ▼ 0,1% ▼ 2,2% ▼ 6,6% ▲ 6,7% $375,3 M $2,7 B
42 NEAR NEAR Protocol $1,87 ▼ 0,7% ▼ 4,3% ▼ 0,3% ▲ 9,0% $304,4 M $2,4 B
43 RLUSD Ripple USD $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $116,7 M $2,4 B
44 M MemeCore $1,05 ▲ 0,0% ▼ 3,0% ▼ 11,3% ▼ 13,3% $2,4 M $2,4 B
45 OKB OKB $110,11 ▼ 0,1% ▼ 2,0% ▼ 3,5% ▲ 27,9% $15,1 M $2,3 B
46 USDY Ondo US Dollar Yield $1,14 ▼ 0,2% ▼ 0,0% ▲ 0,1% ▲ 0,2% $675,6 K $2,2 B
47 TAO Bittensor $219,97 ▼ 0,6% ▼ 4,1% ▼ 5,6% ▲ 15,1% $122,3 M $2,1 B
48 AAVE Aave $132,68 ▼ 0,8% ▲ 4,9% ▲ 3,6% ▲ 44,6% $361,1 M $2 B
49 ASTER Aster $0,710748 ▲ 0,3% ▲ 1,6% ▲ 0,7% ▲ 17,6% $106,9 M $1,9 B
50 PAXG PAX Gold $4.336,70 ▼ 0,1% ▼ 2,1% ▼ 6,6% ▲ 6,6% $232,3 M $1,9 B
51 WLFI World Liberty Financial $0,057332 ▲ 0,1% ▲ 0,3% ▼ 2,5% ▲ 4,4% $30,4 M $1,8 B
52 MNT Mantle $0,549181 ▲ 0,1% ▲ 0,7% ▲ 6,7% ▲ 36,7% $24,9 M $1,8 B
53 MORPHO Morpho $2,60 ▼ 0,7% ▲ 1,1% ▲ 4,2% ▲ 35,2% $39 M $1,8 B
54 PUMP Pump.fun $0,004317 ▲ 0,2% ▼ 4,0% ▼ 11,1% ▲ 108,6% $134,2 M $1,7 B
55 SKY Sky $0,071946 ▲ 0,2% ▲ 6,8% ▲ 3,2% ▲ 28,8% $25,4 M $1,7 B
56 ONDO Ondo $0,343617 ▼ 0,3% ▼ 2,4% ▼ 6,9% ▼ 7,2% $79,5 M $1,7 B
57 ENA Ethena $0,156949 ▼ 1,7% ▲ 3,4% ▲ 9,6% ▲ 78,7% $786,6 M $1,5 B
58 USDD USDD $0,999136 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $3,3 M $1,5 B
59 DOT Polkadot $0,863 ▼ 1,8% ▼ 1,0% ▲ 0,8% ▲ 8,1% $153 M $1,5 B
60 PEPE Pepe $0,00000346 ▼ 0,2% ▼ 2,0% ▼ 10,1% ▲ 21,0% $206,1 M $1,5 B
61 HTX HTX DAO $0,00000161 ▼ 0,2% ▼ 2,5% ▼ 6,3% ▼ 10,4% $104,8 M $1,4 B
62 ICP Internet Computer $2,56 ▲ 0,0% ▲ 5,4% ▲ 7,0% ▲ 24,6% $58,3 M $1,4 B
63 BGB Bitget Token $1,93 ▼ 0,1% ▼ 0,6% ▲ 1,0% ▲ 21,2% $8,1 M $1,3 B
64 USDF Falcon USD $0,996247 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $635,3 K $1,3 B
65 WLD Worldcoin $0,367045 ▲ 0,0% ▼ 1,4% ▼ 6,4% ▲ 14,6% $127,7 M $1,3 B
66 BFUSD BFUSD $0,999609 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,2% $2,2 M $1,3 B
67 U United Stables $0,999089 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▼ 0,1% $201,6 M $1,3 B
68 USDGO USDGO $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $50,2 M $1,2 B
69 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1,17 ▼ 0,1% ▼ 0,3% ▼ 0,7% ▲ 0,5% $0 $1,2 B
70 BTW Bitway $0,441395 ▲ 2,1% ▲ 12,8% ▲ 10,3% ▲ 401,3% $19,1 M $1,2 B
71 ETC Ethereum Classic $7,30 ▼ 0,1% ▼ 0,8% ▼ 6,3% ▲ 10,7% $36 M $1,2 B
72 PI Pi Network $0,094565 ▲ 1,6% ▲ 3,4% ▲ 5,0% ▲ 13,2% $5,6 M $1,1 B
73 BCAP Blockchain Capital $106,22 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $967,9 M
74 POL POL (ex-MATIC) $0,090066 ▲ 0,1% ▼ 2,4% ▼ 25,8% ▲ 23,2% $56,2 M $964,4 M
75 KCS KuCoin $6,98 ▼ 0,1% ▼ 4,1% ▼ 2,4% ▲ 6,2% $11,2 M $956,9 M
76 QNT Quant $65,39 ▲ 1,1% ▲ 6,8% ▲ 3,3% ▲ 9,5% $20,4 M $951,1 M
77 LIT Lighter $3,55 ▲ 1,0% ▼ 2,5% ▲ 3,7% ▲ 74,4% $86,2 M $886,5 M
78 EUTBL Spiko EU T-Bills Money Market Fund $1,22 ▼ 0,1% ▼ 0,3% ▼ 0,7% ▲ 0,5% $0 $880,7 M
79 GT Gate $7,94 ▲ 0,0% ▼ 0,5% ▲ 0,0% ▲ 23,2% $2,3 M $846,8 M
80 JTRSY Janus Henderson Anemoy Treasury Fund $1,11 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $845,9 M
81 NEXO NEXO $0,840641 ▲ 0,0% ▲ 0,4% ▲ 0,1% ▲ 16,5% $3,5 M $840,5 M
82 USTB Invesco Short Duration US Government Securities Fund $11,20 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $835,2 M
83 JST JUST $0,101615 ▼ 0,2% ▲ 0,3% ▲ 1,8% ▼ 3,0% $39,4 M $832,7 M
84 ALGO Algorand $0,090683 ▼ 0,1% ▲ 1,1% ▲ 0,7% ▲ 6,0% $34,8 M $819,7 M
85 VVV Venice Token $16,29 ▲ 0,0% ▼ 3,8% ▼ 5,4% ▲ 39,1% $13,4 M $777,5 M
86 KAS Kaspa $0,027815 ▲ 0,2% ▲ 0,1% ▲ 0,6% ▲ 4,9% $9 M $769,8 M
87 ARB Arbitrum $0,115568 ▲ 0,8% ▲ 2,5% ▲ 22,4% ▲ 41,1% $341,5 M $769,7 M
88 ATOM Cosmos Hub $1,46 ▼ 0,2% ▼ 2,9% ▼ 5,0% ▲ 15,2% $32,9 M $768,9 M
89 STABLE ​​Stable $0,028685 ▲ 0,6% ▼ 0,1% ▼ 0,4% ▼ 11,4% $12,3 M $744,6 M
90 RENDER Render $1,43 ▼ 0,6% ▼ 2,2% ▼ 6,7% ▲ 4,8% $34,5 M $741 M
91 JUP Jupiter $0,215273 ▼ 0,7% ▼ 2,9% ▲ 1,1% ▲ 12,2% $68,3 M $714,9 M
92 JAAA Janus Henderson Anemoy AAA CLO Fund $1,05 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,4% $0 $710,4 M
93 GHO GHO $0,998584 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $13,5 M $698 M
94 FIL Filecoin $0,791531 ▲ 0,1% ▲ 13,3% ▲ 10,5% ▲ 11,6% $239,9 M $658,8 M
95 BDX Beldex $0,078911 ▼ 0,1% ▼ 0,3% ▼ 3,9% ▼ 3,7% $8,9 M $621 M
96 TRUMP Official Trump $2,25 ▼ 1,4% ▼ 5,3% ▼ 0,3% ▲ 56,3% $235,6 M $588,8 M
97 CAKE PancakeSwap $1,84 ▼ 0,2% ▼ 2,1% ▲ 6,5% ▲ 28,2% $62,4 M $588,6 M
98 CRV Curve DAO $0,377683 ▼ 0,3% ▲ 7,7% ▲ 19,0% ▲ 88,0% $199,5 M $586,3 M
99 ETHFI Ether.fi $0,60181 ▲ 2,0% ▲ 4,8% ▲ 4,1% ▲ 50,0% $61,8 M $581 M
100 FLR Flare $0,006583 ▼ 0,1% ▼ 4,4% ▼ 0,1% ▲ 4,9% $5,3 M $571,3 M
101 VET VeChain $0,006623 ▼ 0,3% ▼ 1,7% ▲ 14,4% ▲ 42,1% $10,5 M $569,4 M
102 XDC XDC Network $0,027665 ▼ 0,1% ▼ 0,9% ▼ 1,8% ▲ 5,8% $10,7 M $551,8 M
103 USD0 Usual USD $0,998791 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $1,9 M $548,4 M
104 DASH Dash $42,14 ▼ 1,0% ▼ 10,7% ▲ 7,8% ▲ 35,4% $99,2 M $540,3 M
105 PENGU Pudgy Penguins $0,008399 ▼ 0,3% ▼ 4,5% ▼ 11,7% ▲ 37,5% $158,7 M $528 M
106 SPX SPX6900 $0,564933 ▲ 1,0% ▼ 3,7% ▲ 5,1% ▲ 72,7% $12,2 M $525,9 M
107 TUSD TrueUSD $0,998855 ▲ 0,0% ▲ 0,1% ▲ 0,1% ▲ 0,3% $20,4 M $494 M
108 INJ Injective $4,84 ▼ 0,1% ▼ 3,1% ▼ 12,2% ▼ 3,8% $70,9 M $484,4 M
109 USDTB USDtb $0,999693 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,0% $768,8 K $482,9 M
110 STX Stacks $0,258838 ▼ 0,7% ▲ 3,4% ▼ 7,7% ▲ 89,2% $24 M $482 M
111 APT Aptos $0,558998 ▼ 0,6% ▲ 3,6% ▼ 2,5% ▼ 0,9% $88,2 M $479,5 M
112 币安人生 币安人生 (BinanceLife) $0,477678 ▲ 0,1% ▲ 0,0% ▼ 10,3% ▼ 14,8% $5,9 M $477,8 M
113 HASH Provenance Blockchain $0,008313 ▲ 0,0% ▼ 1,9% ▲ 8,1% ▲ 0,6% $2,2 K $477,3 M
114 EURC EURC $1,16 ▼ 0,1% ▼ 0,3% ▼ 0,8% ▲ 0,4% $31,4 M $469,4 M
115 AERO Aerodrome Finance $0,474039 ▼ 0,3% ▼ 3,6% ▼ 9,1% ▲ 19,9% $22,9 M $465,7 M
116 VIRTUAL Virtuals Protocol $0,693316 ▼ 0,2% ▼ 2,5% ▼ 8,9% ▲ 22,4% $53,8 M $456,4 M
117 A7A5 A7A5 $0,011571 ▲ 0,6% ▲ 0,1% ▼ 4,5% ▼ 4,9% $17,5 K $453,9 M
118 YLDS YLDS $0,999817 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $5,6 M $449 M
119 PYTH Pyth Network $0,05531 ▼ 1,4% ▲ 9,5% ▲ 4,7% ▲ 39,2% $59,9 M $435,5 M
120 ZRO LayerZero $1,03 ▲ 0,4% ▲ 0,8% ▼ 14,7% ▲ 42,5% $38,1 M $364,1 M
121 FET Artificial Superintelligence Alliance $0,154784 ▼ 0,2% ▼ 1,5% ▼ 8,2% ▲ 10,2% $61,6 M $350,1 M
122 TIA Celestia $0,360455 ▼ 0,8% ▲ 5,7% ▲ 1,1% ▲ 8,7% $52,2 M $347 M
123 OUSG Ondo Short-Term U.S. Government Bond Fund $116,42 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $336 M
124 FDUSD First Digital USD $0,998554 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,2% $146,8 M $333,1 M
125 KAU Kinesis Gold $139,09 ▲ 0,0% ▼ 2,6% ▼ 6,8% ▲ 6,6% $715,1 K $331,9 M
126 FF Falcon Finance $0,1048 ▼ 0,4% ▲ 27,7% ▲ 0,2% ▲ 56,8% $54,6 M $322,5 M
127 KITE Kite $0,134914 ▲ 2,2% ▲ 13,9% ▲ 17,7% ▲ 48,1% $23,5 M $322,4 M
128 PENDLE Pendle $1,86 ▼ 0,5% ▲ 2,7% ▲ 6,0% ▲ 37,8% $55,8 M $319,6 M
129 APXUSD apxUSD $0,967721 ▲ 0,8% ▲ 0,4% ▲ 0,0% ▲ 9,2% $2,1 M $319,2 M
130 SEI Sei $0,047027 ▲ 0,1% ▲ 4,3% ▲ 1,4% ▲ 14,2% $50,5 M $316,6 M
131 BSV Bitcoin SV $15,80 ▼ 0,3% ▼ 0,5% ▼ 5,2% ▲ 25,0% $2,3 M $316,5 M
132 SOFID SoFiUSD $0,99953 ▲ 0,0% ▲ 0,1% ▲ 0,0% ▲ 0,1% $2,1 M $313,1 M
133 NIGHT Midnight $0,018813 ▼ 0,6% ▼ 0,4% ▼ 4,1% ▼ 2,0% $3,6 M $312,5 M
134 MON Monad $0,02623 ▼ 0,8% ▼ 3,5% ▼ 5,2% ▲ 25,9% $79,2 M $310,2 M
135 SUN Sun Token $0,016065 ▼ 0,2% ▼ 2,6% ▼ 6,3% ▼ 10,4% $18 M $308,8 M
136 LDO Lido DAO $0,36901 ▼ 0,4% ▼ 0,2% ▲ 2,1% ▲ 13,3% $43,9 M $307,8 M
137 GNO Gnosis $116,39 ▲ 0,1% ▼ 2,1% ▼ 3,8% ▲ 11,8% $2 M $307,2 M
138 PIEVERSE Pieverse $1,09 ▲ 1,6% ▲ 3,1% ▲ 4,1% ▲ 37,0% $3,6 M $300,6 M
139 OHM Olympus $20,07 ▲ 0,0% ▼ 1,3% ▲ 10,6% ▲ 7,1% $1 M $299,7 M
140 PONS Pons $0,419037 ▼ 3,9% ▼ 12,0% ▲ 225,2% ▲ 1.348,3% $92,4 M $298,9 M
141 UB Unibase $0,117272 ▲ 0,8% ▼ 1,6% ▼ 6,3% ▼ 31,1% $7,9 M $293 M
142 ONYC OnRe Tokenized Reinsurance $1,14 ▲ 0,0% ▼ 0,0% ▲ 0,2% ▲ 0,9% $3,2 M $287,6 M
143 BTT BitTorrent $0,0000002906 ▲ 0,3% ▼ 0,5% ▲ 0,1% ▲ 11,2% $7,7 M $287,5 M
144 CASHCAT Cash Cat $0,289621 ▼ 2,2% ▲ 25,1% ▲ 37,1% ▲ 536,3% $93,3 M $286,1 M
145 LUNC Terra Luna Classic $0,00005037 ▼ 0,2% ▼ 1,7% ▼ 6,1% ▲ 0,6% $8,5 M $278,4 M
146 BONK Bonk $0,00000301 ▼ 0,7% ▼ 8,1% ▼ 0,2% ▲ 6,0% $56,2 M $264,7 M
147 AUSD AUSD $0,99973 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $16,7 M $255,8 M
148 CRVUSD crvUSD $0,999432 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $10,8 M $254,3 M
149 DCR Decred $14,31 ▼ 0,4% ▼ 1,5% ▲ 4,4% ▲ 8,3% $1,8 M $251,7 M
150 USX USX $0,999587 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $702,4 K $249,9 M
151 CFX Conflux $0,046786 ▼ 0,2% ▲ 0,2% ▼ 2,6% ▲ 12,8% $4,4 M $244,9 M
152 REAL RealLink $0,072043 ▼ 0,3% ▼ 1,6% ▼ 9,3% ▼ 0,7% $5,4 M $244,1 M
153 APEPE Ape and Pepe $0,00000116 ▲ 11,4% ▲ 13,6% ▼ 5,8% ▲ 23,3% $12 M $243,6 M
154 JASMY JasmyCoin $0,004916 ▲ 0,0% ▼ 2,5% ▲ 1,7% ▲ 15,1% $15,1 M $243 M
155 NFT AINFT $0,0000002424 ▼ 0,6% ▲ 0,8% ▼ 10,8% ▼ 9,5% $6,9 M $240 M
156 SYRUP Maple Finance $0,205164 ▲ 2,2% ▲ 9,8% ▲ 4,2% ▲ 32,3% $14,6 M $239,5 M
157 KAG Kinesis Silver $64,11 ▲ 0,7% ▼ 3,6% ▲ 40,5% ▲ 19,0% $431,1 K $238,6 M
158 REUSD Re Protocol reUSD $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,5% $1,9 M $238,4 M
159 XTZ Tezos $0,217521 ▲ 0,2% ▲ 0,3% ▼ 3,3% ▲ 9,0% $9,3 M $238,1 M
160 ENS Ethereum Name Service $5,55 ▼ 0,9% ▼ 9,5% ▼ 5,4% ▲ 31,8% $21,8 M $233,6 M
161 XPL Plasma $0,083996 ▲ 0,3% ▼ 0,1% ▼ 8,5% ▲ 11,5% $67,8 M $233,4 M
162 FLOKI FLOKI $0,00002413 ▲ 0,0% ▼ 2,2% ▼ 8,7% ▲ 19,1% $19,7 M $232,7 M
163 GRASS Grass $0,340688 ▼ 0,7% ▼ 3,2% ▼ 0,6% ▲ 7,5% $13,3 M $230,6 M
164 USDAI USDai $0,999698 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,1% $3 M $228,8 M
165 TIBBIR Ribbita by Virtuals $0,22795 ▼ 1,6% ▼ 8,3% ▼ 4,0% ▲ 147,2% $2,7 M $227,9 M
166 CVX Convex Finance $2,40 ▼ 0,7% ▲ 0,7% ▲ 19,2% ▲ 87,0% $13,4 M $223,8 M
167 TWT Trust Wallet $0,535433 ▼ 1,1% ▲ 0,4% ▲ 17,7% ▲ 43,8% $26 M $223 M
168 RAY Raydium $0,816707 ▼ 0,7% ▼ 1,2% ▲ 3,4% ▲ 33,8% $13,5 M $220,1 M
169 JTO Jito $0,42219 ▼ 1,0% ▼ 3,9% ▼ 19,1% ▼ 15,7% $33,1 M $218,1 M
170 OP Optimism $0,095216 ▼ 1,0% ▼ 1,9% ▼ 7,0% ▲ 9,9% $109,5 M $218,1 M
171 FRAX Legacy Frax Dollar $0,991195 ▲ 0,0% ▲ 0,0% ▼ 0,1% ▲ 0,1% $2,1 M $217,4 M
172 KOGE KOGE $63,38 ▲ 0,0% ▼ 0,1% ▼ 0,1% ▲ 3,0% $3,1 K $214,2 M
173 PC0000031 Tradable NA Rent Financing Platform SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $202,5 M
174 WIF dogwifhat $0,197084 ▼ 0,4% ▼ 0,5% ▼ 1,3% ▲ 42,4% $62,4 M $196,9 M
175 AKE Akedo $0,008613 ▲ 1,4% ▼ 3,1% ▼ 0,1% ▲ 102,7% $19,1 M $196,3 M
176 STRK Starknet $0,026688 ▼ 1,5% ▼ 1,0% ▲ 3,6% ▲ 7,5% $25,2 M $191,7 M
177 COMP Compound $19,15 ▲ 0,1% ▼ 1,4% ▼ 1,7% ▲ 16,3% $22,7 M $191,5 M
178 2Z DoubleZero $0,054282 ▼ 0,1% ▲ 0,8% ▼ 3,7% ▼ 1,4% $3,2 M $188,3 M
179 KAIA Kaia $0,029113 ▼ 0,1% ▼ 2,3% ▼ 12,1% ▲ 11,2% $4,4 M $186,6 M
180 IOTA IOTA $0,04013 ▲ 0,1% ▼ 1,2% ▼ 7,8% ▲ 20,5% $14,7 M $185,5 M
181 EIGEN EigenCloud (prev. EigenLayer) $0,201364 ▲ 0,2% ▼ 0,2% ▼ 3,8% ▲ 8,4% $19,5 M $184,7 M
182 USAT USAT $0,999468 ▲ 0,0% ▼ 0,0% ▲ 0,0% ▲ 0,1% $291,3 K $184,2 M
183 USTBL Spiko US T-Bills Money Market Fund $1,10 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $183,6 M
184 ZBCN Zebec Network $0,001829 ▲ 0,0% ▼ 1,3% ▼ 3,6% ▼ 2,4% $13,9 M $182,9 M
185 APYUSD apyUSD $1,37 ▲ 0,5% ▲ 0,5% ▲ 0,6% ▲ 10,4% $502,7 K $181,3 M
186 EURCV EUR CoinVertible $1,16 ▼ 0,1% ▼ 0,3% ▼ 0,8% ▲ 0,4% $13,9 M $181,2 M
187 ULTIMA Ultima $2.127,85 ▼ 0,6% ▼ 4,8% ▼ 8,9% ▼ 14,1% $6,4 M $180,3 M
188 GRT The Graph $0,016338 ▼ 0,2% ▼ 1,0% ▼ 8,4% ▲ 13,4% $19,5 M $179,3 M
189 THETA Theta Network $0,169603 ▼ 0,3% ▼ 0,0% ▼ 3,9% ▲ 36,2% $5,7 M $169,6 M
190 TEL Telcoin $0,0017 ▼ 0,4% ▼ 2,1% ▼ 8,2% ▲ 2,0% $745,7 K $167,7 M
191 BORG SwissBorg $0,169896 ▼ 0,2% ▼ 2,9% ▼ 3,4% ▲ 18,3% $146,7 K $166,7 M
192 FARTCOIN Fartcoin $0,164567 ▼ 0,1% ▼ 7,2% ▼ 19,2% ▲ 30,1% $31,7 M $164,5 M
193 COCO coco $0,164006 ▲ 0,0% ▼ 0,8% ▼ 0,8% ▼ 11,7% $39,6 K $164 M
194 AXS Axie Infinity $0,937534 ▲ 0,6% ▲ 2,3% ▼ 0,9% ▲ 14,0% $30,7 M $163,5 M
195 CARDS Collector Crypt $0,174564 ▼ 2,1% ▼ 18,7% ▼ 0,9% ▲ 23,6% $4,4 M $162,8 M
196 PC0000033 Tradable APAC Diversified Finance Provider SSTN $1,00 ▲ 0,0% ▲ 0,0% ▲ 0,0% ▲ 0,0% $0 $162,5 M
197 MX MX $1,73 ▲ 0,3% ▼ 0,1% ▲ 2,9% ▲ 8,3% $2,6 M $159,3 M
198 SAFO Spiko Amundi Overnight Swap Fund $1,02 ▲ 0,0% ▲ 0,0% ▲ 0,1% ▲ 0,3% $0 $158,7 M
199 VSN Vision $0,041649 ▲ 0,3% ▼ 0,3% ▲ 6,9% ▲ 14,7% $3,8 M $156,5 M
200 SKR Seeker $0,022442 ▼ 6,2% ▼ 23,9% ▲ 186,1% ▲ 244,5% $83,3 M $156,2 M
201 RUNE THORChain $0,474823 ▼ 0,5% ▼ 2,5% ▼ 3,0% ▲ 7,7% $59,4 M $156,2 M
202 STRCX Strategy PP Variable xStock $102,19 ▲ 0,1% ▼ 1,7% ▼ 0,6% ▲ 12,8% $136,9 K $150,7 M
203 AR Arweave $2,29 ▼ 1,5% ▲ 3,8% ▲ 4,0% ▲ 30,9% $31,3 M $150,2 M
204 GUSD GUSD $0,998212 ▲ 0,0% ▼ 0,1% ▲ 0,0% ▲ 0,0% $1,6 M $149,5 M
205 AKT Akash Network $0,501082 ▲ 0,1% ▼ 2,1% ▼ 10,1% ▲ 4,1% $3,1 M $149,1 M
206 NEO NEO $2,05 ▲ 0,0% ▼ 0,1% ▼ 6,3% ▲ 12,3% $3,6 M $144,6 M
